﻿_id	ogc_fid	map_id	email_ed	address	contact_nu	wok_hour	commune	district	province	reference	language	the_geom
0	1	1	wounzy2011@gmail.com ; suphannny@gmail.com	Street 3,  Kammeakor village	077 308 866 ; 017 551 616 ; 012 953 418	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Svay Pao	Battambang	Battambang	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F00000100000001010000008ED14ACDB3951241184C924C6E1B3641
1	3	2	nillihour-srcity@gmail.com	Kaksekam village	012/017 777 570 ; 012 718 166 ; 092 852 485 ; 012 886 189	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Srangae	Siem Reap	Siem Reap	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000AE74C192B1131741CE479C17268B3641
2	5	3	ksluckytranslationg@gmail.com	Street 206, Daeum Mien village	012 831 942 ; 011 818 104	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Daeum Mien	Takmao	Kandal	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F00000100000001010000003C16F7C70E251E41E56009A6E74B3341
3	7	4	heavbunheng@gmail.com	National road 6, Kampong Thom village	012 960 133 ; 012 602 356 ; 089 758 315 ; 092 948 585	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Kampong Roteh	Stung Sen	Kampong Thom	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000B2248E81DEC81D4104C96AB056703541
4	9	5	levautha88@yahoo.com	Srae Sdau village	097 8 344 448	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	O'Russei	Kratie	Kratie	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000E41442943DA22241A99B63FEC2133541
5	11	6	hoynarith@gmail.com ; tep-savy@yahoo.com	Mittapheap street, Phum Pram village	015 484 775 ; 081 444 007 ; 016 500 897 ; 012 960 027	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Sangkat 4	Preah Sihanouk	Preah Sihanouk	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F000001000000010100000010E2D0B5D2BE1441867CCC2A9CE93141
6	13	7	nhimphoeung168@gmail.com ; samnang.meas@gmail.com	Natioanl road 5, Phsar Kandal village	077 783 777 ; 012 902 414 ; 011 306 600 ; 078 231 232	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Phsar Kandal	Poipet	Banteay Meanchey	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000E62986C1CB190D4173E63DD8C1073741
7	15	8	khakhemsoth@gmail.com	Pou Kel village	012 603 007 ; 092 571 581 ; 097 4 999 696 ; 088 7 297 171	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Suong	Suong	Tboung Khmum	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000FB3C1449166C2141A0C24561FB183441
8	17	9	yinsareth@yahoo.com	Peam Kaoh village	016 499 438 ; 016 500 736 ; 016 603 287	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Peam Ro	Peam Ro	Prey Veng	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000EB4F3CF20632204168CC99C4FF153341
9	19	10	bunpanharith@yahoo.com ; phalla.cheng@yahoo.com	Tuol Mkak village	012 959 126 ; 016 629 995 ; 012 734 539 ; 012 914 350	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Roleap	Pursat	Pursat	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000A8FB1F8DE1561741015938C4E6263541
10	21	11	tem.samath@gmail.com	National road 5, Srae Pring village	011 567 826 ; 012 916 358 ; 077 683 834 ; 089 461 026	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Kampong Chhnang	Kampong Chhnang	Kampong Chhnang	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F00000100000001010000001FAF7153FF541C41C3B40E0B17A23441
11	23	12	muthaothra@yahoo.com	Street 105, Tras village	015 610 171 ; 016 577 143	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Svay Kravan	Chhbar Morn	Kampong Speu	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000BEFF8806B02D1B4110CC699C33503341
12	25	13	ravykk@gmail.com	Stung Veng village	097 5 097 777 ; 095 515 646 ; 097 7 533 336	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Khemarak Phoumin	Khemarak Phoumin	Koh Kong	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000D079AF51142811417DA5DE7BF3943341
13	27	14	choukhemrath@gmail.com ; vannakowso@gmail.com ; samoumsok@gmail.com	Not found	017 626 256; 097 7 770 090 ; 097 2 503 099 ; 096 9 444 036	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Bavet	Bavet	Svay Rieng	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000CCF7B4D9B50B23417B3CFE0C94AA3241
14	29	15	tak.sryda@gmail.com ; sinsoeung@gmail.com	Street 13, Louri village	081 522 849 ; 070 809 058 ; 071 6 983 333 ; 016 958 649	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Roka Knong	Daun Keo	Takeo	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F000001000000010100000080B24858DF191D41341687F2538B3241
15	31	16	Not found	Street 729, Muoy Ousaphea village	012 820 446 ; 012 994 184 ; 092 404 656 ; 097 8 957 676	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Kampong Kandal	Kampot	Kampot	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F000001000000010100000002557109010319412C5D4E2CA8E73141
16	33	17	sokchea.yem@gmail.com	Chey Chumnas village	017 931 849 ; 092 568 841 ; 012 551 567	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Labansiek	Ban Lung	Ratanakiri	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000E1C5BEA11BBF254120A5D32ABE293741
17	35	18	longviboll12@gmail.com ; amsineth14@gmail.com	Daeum Sral village	012 944 647 ; 017 542 937 ; 012 906 966 ; 012 225 717	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Monorom	Sen Monorom	Mondulkiri	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000506B66D62B7C26417D90B43BD3083541
18	37	19	Not found	Street 61, Kandal village	077 877 855 ; 012 964 496	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Stung Treng	Stung Treng	Stung Treng	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000D5E48554D57822412C07B72632D43641
19	39	20	un_sopheak@yahoo.com ; yetcham0155@yahoo.com ; khongchannsophea@gmail.com	Street 68, Borei Rothbal village	071 845 8888 ; 011 740 092 ; 012 900 501 ; 097 7 997 990	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Samraong	Samrong	Oddar Meanchey	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000BC83F8AB42BD14413C09705F45EC3741
20	41	21	sopheapphen@gmail.com ; dopvh13@gmail.com	National road 62, Peareakkech village	095 580 006 ; 097 2 108 446; 097 6 683 785	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Pal Hal	Preah Vihear	Preah Vihear	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F00000100000001010000002BB171CD6D601E4156963ECD79453741
21	43	22	ulsamnng@gmail.com	Ou Ta Puk Kraom village	016 600 733 ; 097 5 285 177 ; 015 900 287 ; 097 6 095 454	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Tuol Lvea	Pailin	Pailin	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000E3D1576D2B3C0D4129F87983EAB33541
22	65	33	Not found	National road 5, Boeng Chhuk village	012 626 064 ; 011 240 162 ; 017 489 585	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Kilomet Lekh Prammuoy	Russei Keo	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F00000100000001010000009A218AD4DEE11D41257880828B9D3341
23	45	23	nymathly01@gmail.com ; inhun_kep@hctmail.com	Street 33, Kep village	097 8 090 688 ; 097 3 364 719 ; 097 7 151 536 ; 097 2 596 533	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Kep	Kep	Kep	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000A37B41AAB0011A41E05D66417CB43141
24	47	24	unsreyhpos03@gmail.com	Preah Ket Mealea street	012 272 704 ; 097 7 634 120 ; 012 306 803	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Kampong Cham	Kampong Cham	Kampong Cham	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000DFBB418A26CB20412F77014CBF3B3441
25	49	25	leat.phirun@gmail.com ; ratanasreymom28@gmail.com ; chanrasmey206@gmail.com	Lekh Prambei villge	031 4 444 842 ; 097 9 734 811 ; 097 7 448 744 ; 012 739 125	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Kampong Leav	Prey Veng	Prey Veng	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000601743D47662204110B670A51F643341
26	51	26	svayreingkrong@yahoo.com ; malischoun@gmail.com	Me Phleung village	097 7 686 222 ; 088 4 945 252 ; 097 8 771 077 ; 097 9 512 806	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Svay Rieng	Svay Rieng	Svay Rieng	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F000001000000010100000018EF03B1D4EF21410C47C5D220B23241
27	53	27	thengchann.ssp@gmail.com ; chanpjyreth98@gmail.com	National road 56A, Kla Koun village	099 626 200 ; 077853 363 ; 012 731 115	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Kampong Svay	Serei Saophoan	Banteay Meanchey	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F000001000000010100000086969E9B2FE91B419A5A184DB30B3441
28	55	28	sara.voern@yahoo.com	Tumnob Tuek village	012 916 127 ; 077 544 470 ; 097 5 790 271	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Bavel	Bavel	Battambang	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000D863DAE3E46710414789382C025F3641
29	60	30	yitghirath@gmail.com	No. 3, Street 631, Preaek village	012 336 606 ; 012 930 607 ; 012 565 056 ; 011 580 088	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Chbar Ampov	Chbar Ampov	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F000001000000010100000006CDECC41E1A1E418F375F95F7723341
30	61	31	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Meanchey	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000F4706877732D1E41EEC9A34074743341
31	63	32	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Doun Penh	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F00000100000001010000009616E00399041E41BE4C92110C873341
32	57	29	Not found	No. 168, Mao Tse Tung Blvd	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Boeung Keng Kang 3	Boeung Keng Kang	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf;Annoucement_No_105___20.06.2019.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000E67850D40EF31D4158FB6592D3783341
33	67	34	khandary-sak@yahoo.com	Lot 49, Street 169, Phum 12 village	012 506 333 ; 017 747 432 ; 011 734 448 ; 012 935 153	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Veal Vong	7makara	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000CFD861D5CEEC1D419000D48E07813341
34	69	35	zerp123456@gmail.com ; sokha.ou1965@gmail.com	No. 262, Hanoi street, Roung Chakr village	012 849 666 ; 012 484 789 ; 012 660 896 ; 017 288 292	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Sen Sok	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000B0E71EF27EA61D41765A7B8BE3863341
35	71	36	manilashadow@gmail.com ; darunla@gmail.com ; psakhouch@gmail.com	Street 217, Thmei village	012 700 666 ; 012 529 257 ; 012 474 858 ; 012 220 876	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Dangkao	Dangkao	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F00000100000001010000001F0E8EB855CB1D412CDD04B6E6683341
36	73	37	toulkor5@gmail.com	Lot 186, Street 182, Phum 4 village	012 456 678 ; 011 890 863 ; 012 949 127 ; 012 896 133	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Phsar Depo 1	Tuol Kork	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000F648AFDA4EE01D4147FDAC8E07813341
37	75	38	owso.psc99@gmail.com	Russian Federation Blvd.	077 927 777 ; 012 867 137 ; 092 960 013 ; 012 852 647	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Kakab	Pur Sen Chey	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F000001000000010100000024173EFBBE931D41B28BED8DA3803341
38	77	39	mengoun2000@gmail.com	Lot 11, Street 90	012 830 052 ; 012 941 343 ; 012 863 305 ; 012 785 839	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Wat Phnom	Daun Penh	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000EC6E34CEDEFA1D4165B7558C47873341
39	79	40	sothsovann8@gmail.com	No. 41A, Tuol Roka Muoy village (North of Chak Angre Krom Market 20 meters)	012 330 036 ; 012 681 616 ; 012 817 856 ; 011 654 116	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Chak Angre Krom	Mean Chey	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000BE79AC6F98111E412AC5A2D5A26A3341
40	81	41	sovithveachhean@gmail.com	Kilometer 170, Tomnub Kob Srov street	077 902 290 ; 099 224 225 ; 092 912 047	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Prek Phnov	Prek Phnov	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F00000100000001010000000000000034A31D41000000006CA83341
41	83	42	arinmakara@gmail.com ; borinsoung@gmail.com	Street 6, Kien Khleang village	012 594 647 ; 015 555 363 ; 012 772 430	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Prek Leap	Chroy Changvar	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000000000002CFB1D410000000066A13341
42	85	43	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Moung Russey	Battambang	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F00000100000001010000000D37F306832D14419F8BE791DA8C3541
43	87	44	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Pouk	Siem Reap	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F000001000000010100000082B31C07A2241641C0BD440586AD3641
44	89	45	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Chi Kreng	Siem Reap	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000CA21AF1BC0281A410E374850A2233641
45	91	46	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Ksach Kandal	Kandal	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F00000100000001010000007E71127C1E971E414780ED6DABD23341
46	93	47	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Oudong	Kompong Speu	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000D053C564FF861C4111752774C3B53341
47	95	48	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Prey nob	Sihanouk Ville	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F000001000000010100000046BE3FFA619B16412AF19C1A10113241
48	97	49	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Sangke	Battambang	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000126539ACE3D8124195408F503A133641
49	99	50	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Tmor Kol	Battambang	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000867F812874E011419EDBDA29BE613641
50	101	51	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Saang	Kandal	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F00000100000001010000009A4762A16E921E41478156B65B283341
51	103	52	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Svay Antor	Prey Veng	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000F53E40B36EA620413CBEA59953853341
52	105	53	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Cherng Prey	Kompong Cham	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F00000100000001010000007D3901315E011F412CF4CE35EB553441
53	107	54	Not found	Not found	Not found	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Not found	Tram Kok	Takeo	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000533D21A51F581C417C774CED87933241
54	109	55	hengchandara15@gmail.com	Building sale center (New temporary building next to fire station Koh Pich) Koh Pich Blvd., Phum 14	012 973 798 ; 016 848 222 ; 012 980 778 ; 012 968 932	7:00 - 11:30am and 2:00 - 5:30pm (Monday-Friday)	Tonle Basac	Chamkarmon	Phnom Penh	Screen_captured_OWSO_20.02.2018.pdf;Screen_captured_address_OWSO_20.02.2018.pdf;Announcement_No_105___20.06.2019.pdf; One_window_service__00.10.2010.pdf	English	0104000020887F0000010000000101000000C0B6854CCE221E4126AA67BFCC7B3341
