﻿_id	Country	Requests for User Data	User Accounts Referenced	Percentage of requests where some data produced	Content Restrictions
1	Afghanistan	1	1	0%	0
2	Albania	16	34	25.00%	0
3	Algeria	1	1	0%	0
4	Andorra	3	3	33.33%	0
5	Argentina	482	708	48.55%	1
6	Armenia	1	1	0%	0
7	Australia	829	933	68.64%	3
8	Austria	46	63	10.87%	0
9	Bahrain	3	10	0%	0
10	Bangladesh	5	5	0%	0
11	Belgium	239	319	59.00%	1
12	Bosnia and Herzegovina	5	9	80.00%	0
13	Brazil	1212	1967	34.32%	3
14	Canada	279	355	57.71%	0
15	Chile	288	410	61.46%	0
16	Colombia	67	106	55.22%	0
17	Costa Rica	1	2	0%	0
18	Croatia	21	28	80.95%	0
19	Cyprus	20	26	60.00%	0
20	Czech Republic	22	132	54.55%	0
21	Denmark	31	33	35.48%	0
22	Dominican Republic	22	39	40.91%	0
23	Ecuador	2	10	0%	0
24	Egypt	5	5	0%	0
25	Estonia	6	7	66.67%	0
26	Finland	18	28	72.22%	0
27	France	2094	2885	42.41%	13
28	Germany	2132	2611	34.29%	60
29	Greece	117	142	57.26%	0
30	Greenland	1	1	100.00%	0
31	Hong Kong	39	51	41.03%	0
32	Hungary	128	167	34.38%	0
33	India	5473	7281	44.69%	5832
34	Indonesia	5	21	40.00%	0
35	Ireland	34	34	70.59%	0
36	Israel	232	310	46.98%	15
37	Italy	1774	2696	46.45%	1
38	Japan	9	9	11.11%	0
39	Jordan	3	3	33.33%	0
40	Kazakhstan	2	5	0%	1
41	Kenya	2	3	0%	0
42	Kosovo	2	7	50.00%	0
43	Kuwait	4	6	0%	0
44	Liechtenstein	2	3	50.00%	0
45	Lithuania	12	21	41.67%	0
46	Luxembourg	1	4	100.00%	0
47	Macau	1	1	0%	0
48	Macedonia	5	8	20.00%	0
49	Malaysia	17	22	23.53%	0
50	Maldives	3	3	66.67%	0
51	Malta	93	112	70.97%	0
52	Mexico	260	412	61.92%	0
53	Moldova	4	4	25.00%	0
54	Montenegro	4	4	25.00%	0
55	Myanmar (Burma)	0	0	0%	5
56	Nepal	2	4	0%	0
57	Netherlands	76	84	64.47%	0
58	New Zealand	139	151	62.59%	1
59	Norway	21	22	47.62%	5
60	Pakistan	100	152	42.00%	54
61	Paraguay	2	2	0%	0
62	Peru	10	20	50.00%	0
63	Philippines	7	27	85.71%	0
64	Poland	305	349	29.84%	0
65	Portugal	305	365	34.75%	0
66	Romania	14	35	42.86%	0
67	Russia	2	0	0%	55
68	Senegal	1	1	0%	0
69	Serbia	15	25	60.00%	0
70	Singapore	177	194	74.58%	0
71	Slovakia	5	5	20.00%	0
72	Slovenia	3	3	33.33%	0
73	South Africa	2	2	50.00%	0
74	South Korea	14	29	42.86%	0
75	Spain	500	1041	37.00%	0
76	Sudan	2	2	0%	0
77	Sweden	213	289	76.06%	0
78	Switzerland	39	137	10.26%	0
79	Taiwan	204	327	56.37%	0
80	Thailand	3	3	0%	30
81	Tunisia	2	2	0%	0
82	Turkey	165	278	70.91%	3624
83	Ukraine	1	1	0%	0
84	United Arab Emirates	2	2	0%	0
85	United Kingdom	2366	2890	75.11%	3
86	United States	14274	21731	79.14%	0
87	Uruguay	2	2	0%	0
