﻿_id	Commodity	Activity	Company	company1	Location	license granted
1	Bauxite	Exploration	AZ Distribution Co. Ltd.	L	Tou Poy, O Raing District, Mondol Kiri Province	2005.
2	Do.	do.	Sonuba Paul Cham Co. Ltd.	L	O Raing District, Mondol Kiri Province	2004.
3	Do.	do.	Joint venture of BHP Billiton Plc	JV	Mondol Kiri Province 	October 2006.
4	""	""	and Mitsubishi Corp. of Japan	""	""	""
5	Coal	do.	Rantanak Stone Cambodia 	JV	Pharv, Anglong Veng-Trapaing Prasath District,	April 2006.
6	""	""	Development Co. Ltd.	""	Siemreab-Otar Meanchey Province	""
7	Gemstone	Mining	Jirech International Cambodia 	JV	Anlong Krapeu-Preak Bey, Samlot District,	2005.
8	""	""	Construction and Import-Export 	""	Batdambang Province	""
9	""	""	Co. Ltd.	""	""	""
10	Do.	do.	Seoul Digem Cambodia Co. Ltd.	JV	Lomphat District, Ratanah Kiri Province	Mid-2005.
11	Do.	do.	Sonuba Cham Industries Co. Ltd.	L	Phnom Trop, Pailin City	2005.
12	Do.	do.	Ultra Marine Kiri (Cambodia) Ltd.	JV	Pating Thom Village, Ting Chak Commune	Mid-2005.
13	""	""	""	""	Borkeo District, Ratanah Kiri Province	""
14	Do.	do.	do.	JV	Sen Chauv, Samlot District, Batdambang Province	Early 2006.
15	Gas, natureal	Exploration	Joint venture of Chevron Corp., 	F	Block A, about 120 kilometers off Cambodia's	2002.
16	""	""	Mitsui Oil Exploration Co. Ltd., 	""	west coast	""
17	""	""	and GS Caltex Corp. 	""	""	""
18	Gold	do.	Decom Cambodia Co. Ltd.	JV	Phnom Dek, Rovieng District, Preah Vihear Province	1994.
19	Do.	do.	Vannimex Co. Ltd.	JV	Phnom Chi, Sandan District, Kampong Thum Province	2000.
20	Gold and other	do.	Angkor Wat Cement Co. Ltd.	JV	Andong Bor area-2, Ampil District,	2001.
21	metallic minerals	""	""	""	Siemreab-Otar Meanchey Province	""
22	Granite	Mining	TTY-RITHYMEXICO	F	Svay Chreas District, Kracheh Province	2006.
23	Iron ore	do.	Ratanak Stone Cambodia 	JV	Phnom Koh Keo, Rovieng District, Preah Vihear	2004.
24	""	""	Development Co. Ltd.	""	Province	""
25	Do	do.	do.	JV 	Phnom Thmar, Rovieng District, Preah Vihear Province	2005.
26	Do.	do.	Try Pheap Co. Ltd.	L	Thalaborivath, Stoeng Treng Province	2005.
27	Limestone	do.	Kampot Cement	JV	Tatung, Kampot Province	2006.
28	Do.	Feasibility	Khou Chuly Development Co. 	L	West Touk Meas, Banteay Meas District, Kampot	2006.
29	""	study	Ltd. and Tong Yang	""	Province	""
30	Do.	do.	Pheapimex Co. Ltd.	L	Kampong Trabek, Kampot Province	2006.
31	Do.	Mining	Thai Boon Roon Cement Co. Ltd.	F	Phnom Laang Laan Commune, Dongtung District,	2006.
32	""	""	""	""	Kampot Province	""
33	Do.	do.	United International (Cambodia) 	F	East Touk Meas, Banteay Meas District, Kampot	2006.
34	""	""	Foreign Investment Group 	""	Province	""
35	""	""	Company Ltd.	""	""	""
36	Metallic minerals	Exploration	Anquing (Cambodia) Invest 	JV	Phnom Kus and Keo Seima, Mondol Kiri Province	2005.
37	""	""	Company Ltd.	""	""	""
38	Do.	do.	China Forwin International 	F	Phnom Rohal, Keo Seima District, Mondol Kiri	2005.
39	""	""	Investment Phnom Penh 	""	Province	""
40	""	""	Mining Co. Ltd.	""	""	""
41	Do.	do.	Chhung Kor Chean Pean Co. Ltd.	L	Koh Khnge, Sambo District, Kracheh Province	2001.
42	Do.	Mining	Kenertec Co.	F	In northern Cambodia	2007.
43	Do.	Exploration	Great Australian Resources Ltd.	F	Ban Lung District, Ratanah Kiri Province	2006.
44	Do.	do.	do.	F	Oyadav District, Ratanah Kiri Province	2006.
45	Do.	do.	Mom Good Luck Mining Co. Ltd.	L	Thalabarivat, Stoeng Treng Province	2006.
46	Do.	do.	Oksan Cambodia Ltd.	F	Antrong, Keo Seima District, Modol Kiri Province	2003.
47	Do.	do.	Oxiana Cambodia Ltd.	F	Okhvao and Ochhung, Koe Seima District,	Late 2006.
48	""	""	""	""	Mondol Kiri Province	""
49	Do.	do.	Southern Gold Ltd.	F	Mondol Kiri Province	September 2006.
50	Do.	do.	Zhong Xin Industrial Investment 	F	Me Som, Mondol Kiri Province	2004.
51	""	""	(Cambodia) Co. Ltd.	""	""	""
52	Do.	do.	do.	F	O Click, Kracheh Province	2004.
53	Petroleum, crude	do.	Joint venture of Chevron Corp., 	F	Block A, about 120 kilometers off Cambodia's	2002.
54	""	""	Mitsui Oil Exploration Co. Ltd. 	""	west coast	""
55	""	""	and GS Caltex Corp.	""	""	""
56	Do., do. Ditto.	""	""	""	""	""
57	1Type of company, L--local, F--foreign, JV--joint venture.	""	""	""	""	""
58	""	""	""	""	""	""
59	Source: Ministry of Industry, Mines and Energy, Cambodia, June 2006. Chevron Corp., 2002. Dow Jones Newswires, 2006. Schlumberger Ltd., 2006.	""	""	""	""	""
60	""	""	""	""	""	""
61	""	""	""	""	""	""
