﻿_id	Country name	Baseline price (local currency)	Current price (local currency)	Local currency (considered)	Baseline price (USD)	Final price (USD)	Price range over the period (USD)	Percentage change(prices in local currency)
1	Mauritius	316.05	638.39	Rs	8.48	15.98	7.52-25.04	101.99
2	Venezuela (Bolivarian Republic of)	3.05	5.14	$	3.05	5.14	3.99-7.01	68.52
3	San Marino	5.58	9.22	€	5.58	9.22	4.96-13.49	65.23
4	Sudan	3.66	5.78	$	3.66	5.78	3.31-10.01	57.92
5	Rwanda	2669.36	4187.5	RF	2.88	4.39	1.57-9.46	56.87
6	Madagascar	22239.18	33000.01	Ar	6	8.58	3.9-10.38	48.39
7	Grenada	17.22	25.51	EC$	6.38	9.44	3.92-22.44	48.14
8	Mozambique	443.19	630.15	MT	6.88	8.97	4.28-14.26	42.19
9	Suriname	56.9	80.2	SRD	7.63	10.76	1.34-20.11	40.95
10	Uganda	9303.68	12840.59	USh	2.54	3.46	1.34-6.72	38.02
11	Bermuda	11.6	15.81	$	11.6	15.81	6.11-22.99	36.29
12	Belize	4.69	6.13	$	4.69	6.13	3-13.16	30.7
13	Taiwan, Province of China	524.4	664.78	NT$	17.47	22.58	6.79-81.48	26.77
14	United Republic of Tanzania	18950.84	23857.14	TSh	8.21	10.3	5.18-32.34	25.89
15	Barbados	7.63	9.5	Bds$	3.82	4.74	3.44-6	24.51
16	Lesotho	129.58	159.99	R	8.71	9.41	7.05-11.75	23.47
17	Brunei Darussalam	7.33	8.99	S$	5.27	6.46	3.59-7.17	22.65
18	Somalia	5.13	6.28	$	5.13	6.28	2.49-20	22.42
19	Fiji	27.81	34	FJ$	12.67	15.79	6.68-46.41	22.26
20	Malawi	14866.76	17999.99	MK	20.34	24.49	12.24-34.02	21.08
21	Kenya	785.31	950.21	KSh	7.81	8.91	2.82-18.76	21
22	Croatia	64.88	76.72	kn	9.44	11.42	5.95-26.41	18.25
23	Saint Lucia	20.18	23.72	EC$	7.47	8.77	2.58-11.11	17.54
24	Singapore	18.18	21.14	S$	13.06	15.15	5.73-35.85	16.28
25	Trinidad and Tobago	36.26	42.11	TT$	5.37	6.24	2.36-17.17	16.13
26	Benin	1351.27	1566.67	CFA	2.23	2.69	2.05-3.44	15.94
27	Turkey	33.3	38.43	TL	5.51	5.6	2.91-8.75	15.41
28	Nigeria	1227.44	1405.69	₦	3.38	3.62	1.28-9.02	14.52
29	Tunisia	19.6	22.42	DT	6.9	7.85	3.51-14	14.39
30	Georgia	12.82	14.66	GEL	4.48	4.81	2.95-8.18	14.35
31	Malaysia	42.33	47.91	RM	10.22	11.18	4.67-23.32	13.18
32	Qatar	33.34	37.72	QR	9.16	10.36	5.49-21.98	13.14
33	Zambia	140.86	159.35	R	9.58	9.37	5.49-19.22	13.13
34	Kuwait	1.39	1.57	KWD	4.55	5.05	2.43-12.99	12.95
35	Syrian Arab Republic	3.4	3.84	$	3.4	3.84	2.01-8	12.94
36	Ireland	7.31	8.25	€	7.93	9.26	3.95-22.49	12.86
37	Philippines	249.82	281.84	₱	4.94	5.69	2.2-16.14	12.82
38	Argentina	382.98	427.76	ARS	6.23	6.06	3.53-11.33	11.69
39	Nepal	747.67	834.23	N₨	6.51	6.94	4.17-12.5	11.58
40	United Arab Emirates	33.87	37.77	AED	9.23	10.27	4.89-27.23	11.51
41	Saudi Arabia	19.39	21.61	﷼	5.17	5.75	2.67-13.34	11.45
42	Cambodia	14.69	16.25	$	14.69	16.25	6-60.01	10.62
43	Guernsey	8.39	9.28	£	10.93	11.57	5.29-14.99	10.61
44	Haiti	2.62	2.89	$	2.62	2.89	2.01-3.73	10.31
45	China, Macao Special Administrative Region	91.48	100.71	P	11.44	12.61	10.65-31.33	10.09
46	Lebanon	9.53	10.49	$	9.53	10.49	3.95-20	10.07
47	Colombia	10291.71	11300.35	Col$	3.05	3.11	1.37-6.86	9.8
48	Belarus	13.23	14.48	BYN	6.03	5.95	4.52-12.3	9.45
49	Uzbekistan	3.94	4.3	$	3.94	4.3	2.49-7.3	9.14
50	Cuba	3.97	4.32	$	3.97	4.32	2.14-7.01	8.82
51	Luxembourg	14.86	16.12	€	16.11	18.12	11.24-24.74	8.48
52	Chile	6402.8	6945.04	CL$	8.1	8.66	6.24-12.46	8.47
53	Costa Rica	3408.59	3691.44	₡	5.97	6.35	3.44-10.96	8.3
54	India	355.04	384.35	₹	4.97	5.14	2.67-13.38	8.26
55	Australia	9.77	10.56	A$	6.57	7.32	4.17-20.15	8.09
56	Czechia	193.07	208.65	Kč	8.41	8.8	5.07-15.98	8.07
57	Japan	1799.04	1942.25	¥	16.39	18.06	8.38-46.52	7.96
58	Iraq	5217.31	5625.62	IQD	4.37	4.72	2.51-12.61	7.83
59	Papua New Guinea	21.6	23.26	K	6.34	6.75	3.48-8.95	7.69
60	Mexico	100.25	107.43	MXN	5.4	4.81	2.23-8.93	7.16
61	Sri Lanka	1835.01	1965.79	Rs	10.12	10.58	4.03-21.52	7.13
62	Paraguay	32340.78	34622.21	Gs	4.95	5.07	3.66-6.61	7.05
63	Kazakhstan	2288.32	2446.31	₸	6.06	6.02	3.04-9.83	6.9
64	Norway	106.09	113.27	kr	11.47	11.95	8.44-21.1	6.77
65	Spain	9.14	9.74	€	9.91	10.96	5.07-28.11	6.56
66	Slovakia	7.37	7.85	€	7.99	8.84	5.62-16.87	6.51
67	Hungary	1722.8	1833.78	Ft	5.56	5.84	4.3-9.55	6.44
68	Ukraine	171.37	182.26	₴	7	6.7	4.41-11.05	6.35
69	China	84.82	90.1	¥	12.14	12.74	5.67-28.31	6.22
70	Afghanistan	300.09	318.74	AFN	3.88	4.12	3.24-5.18	6.21
71	Botswana	51.88	55.01	P	4.73	4.7	2.56-8.2	6.03
72	Malta	8.03	8.51	€	8.71	9.57	5.62-16.87	5.98
73	Montenegro	4.58	4.85	€	4.97	5.45	3.37-11.24	5.9
74	Iran (Islamic Republic of)	3.78	3.99	$	3.78	3.99	2.01-9.5	5.56
75	Isle of Man	8.18	8.62	£	10.66	10.76	5-12.48	5.38
76	Israel	44.91	47.29	₪	13.11	13.76	7.28-29.1	5.3
77	Belgium	12.08	12.72	€	13.1	14.31	7.87-24.74	5.3
78	Puerto Rico	7.56	7.94	$	7.56	7.94	3-16.01	5.03
79	Serbia	490.03	514.4	Дин	4.52	4.92	2.87-9.55	4.97
80	Reunion	17.5	18.34	€	18.97	20.61	11.24-22.49	4.8
81	United States of America	10.46	10.96	$	10.46	10.96	5.51-22.05	4.78
82	Canada	12.29	12.85	C$	9.28	9.48	4.43-29.52	4.56
83	Ethiopia	6.75	7.05	$	6.75	7.05	2.65-10.01	4.44
84	Thailand	561.58	586.41	฿	18	18.85	9.63-38.56	4.42
85	Bosnia and Herzegovina	10.27	10.71	KM	5.69	6.15	3.44-11.49	4.28
86	Indonesia	102643.22	107020.63	Rp	7.5	7.36	3.44-18.58	4.26
87	Lithuania	6.81	7.1	€	7.38	7.98	4.5-13.49	4.26
88	Austria	11.17	11.64	€	12.11	13.1	6.75-28.11	4.21
89	Jamaica	1410.96	1469.47	J$	10.08	10.52	2.51-25.02	4.15
90	Cyprus	7.84	8.16	€	8.5	9.17	4.5-16.87	4.08
91	New Zealand	9.92	10.3	NZ$	6.39	6.72	5.22-11.77	3.83
92	Bolivia (Plurinational State of)	28.01	29.03	Bs.	4.05	4.19	2.16-8.69	3.64
93	Pakistan	886.79	919.02	Rs.	5.75	5.49	2.38-14.93	3.63
94	Italy	12.32	12.76	€	13.36	14.35	8.44-24.74	3.57
95	Brazil	26.96	27.91	R$	6.26	5.25	3.4-9.41	3.52
96	Estonia	6.93	7.17	€	7.51	8.07	5.62-11.24	3.46
97	Republic of Moldova	121.61	125.69	L	6.98	7.32	3.51-14	3.35
98	Finland	6.17	6.37	€	6.69	7.17	4.5-16.87	3.24
99	Tajikistan	41.61	42.86	SM	4.29	4.17	1.94-7.76	3
100	Denmark	76.88	79.1	kr	11.16	11.95	6.79-30.18	2.89
101	Russian Federation	499.19	513.3	руб	7.85	7.19	4.89-14	2.83
102	Romania	23.41	24.07	lei	5.32	5.6	3.48-9.3	2.82
103	State of Palestine	21.18	21.76	₪	6.18	6.33	2.91-13.98	2.74
104	Albania	606.67	623.14	Lek	5.43	5.64	3.62-7.67	2.71
105	Latvia	6.53	6.7	€	7.08	7.54	5.62-11.24	2.6
106	South Africa	99.57	102.1	R	6.69	6	3.53-8.22	2.54
107	North Macedonia	308.54	316.23	ден	5.43	5.75	4.01-8.2	2.49
108	Slovenia	9.69	9.92	€	10.51	11.16	5.62-20.24	2.37
109	Switzerland	22.33	22.84	Fr.	22.76	24.14	14.82-52.87	2.28
110	Morocco	76.52	78.24	MAD	7.88	8.07	4.74-13.43	2.25
111	Poland	23.4	23.88	zł	5.97	6.02	4.28-10.08	2.05
112	Viet Nam	316005.2	322358.41	₫	13.6	13.91	5.18-34.52	2.01
113	Nicaragua	2.6	2.65	$	2.6	2.65	1.34-3.99	1.92
114	United Kingdom of Great Britain and Northern Ireland	5.5	5.6	£	7.17	6.99	3.13-16.23	1.82
115	Republic of Korea	19752	20087.15	₩	16.69	16.76	8.25-41.69	1.7
116	Cayman Islands	7.2	7.32	KY$	8.78	8.8	7.19-11.99	1.67
117	Uruguay	303.82	308.85	$U	8.01	7.32	5.93-11.86	1.66
118	Sweden	85.97	87.35	kr	8.85	9.37	6.77-16.09	1.61
119	Bahamas	8.25	8.38	$	8.25	8.38	3.99-14.33	1.58
120	Guatemala	33.19	33.6	Q	4.35	4.37	2.2-14.31	1.24
121	Peru	22.44	22.71	S/.	6.64	6.44	3.42-11.35	1.2
122	Netherlands	10.29	10.41	€	11.16	11.71	7.32-19.71	1.17
123	Iceland	1659.62	1677.83	kr	13.09	12.06	7.19-21.56	1.1
124	Greece	7.82	7.87	€	8.48	8.84	6.53-14.62	0.64
125	Bulgaria	10.54	10.58	лв	5.84	6.08	4.01-9.77	0.38
126	Curacao	21.96	22	NAf	12.27	12.26	10.03-14.48	0.18
127	Portugal	6.82	6.83	€	7.39	7.69	4.5-16.87	0.15
128	Egypt	51.05	51.1	EG£	3.25	3.17	1.54-7.45	0.1
129	Monaco	14.5	14.51	€	15.72	16.31	15.74-16.87	0.07
130	Faroe Islands	83.29	83.33	kr	12.09	12.59	7.54-18.12	0.05
131	Gambia	370.41	370.46	D	7.25	7.19	5.82-8.55	0.01
132	Bonaire, Sint Eustatius and Saba	12.5	12.5	$	12.5	12.5	11.99-12.99	0
133	Dominica	21.5	21.5	EC$	7.96	7.96	1.68-16.64	0
134	United States Virgin Islands	9.33	9.33	$	9.33	9.33	6.5-15.43	0
135	Lao People's Democratic Republic	30.67	30.67	$	30.67	30.67	20-41.98	0
136	Aland Islands	7.67	7.67	€	8.32	8.62	7.87-8.99	0
137	Gabon	5667.47	5666.67	CFA	9.37	9.72	3.44-17.15	-0.01
138	Turkmenistan	35.02	35.01	m	10.01	9.96	5.69-14.24	-0.03
139	Equatorial Guinea	5752.74	5750	CFA	9.51	9.85	8.58-11.13	-0.05
140	Congo	17.51	17.5	$	17.51	17.5	14.99-20	-0.06
141	Liberia	13.63	13.62	$	13.63	13.62	10.01-19.84	-0.07
142	Armenia	2261.31	2259.49	AMD	4.73	4.7	3.53-6.24	-0.08
143	Aruba	13.38	13.36	$	13.38	13.36	10.56-14.99	-0.15
144	Gibraltar	8.68	8.66	£	11.31	10.82	3.75-18.72	-0.23
145	Dominican Republic	360.38	359.38	RD$	6.74	6.13	2.56-11.95	-0.28
146	Yemen	1006.68	1000.19	﷼	4.02	3.99	2.4-7.67	-0.64
147	Honduras	3.56	3.53	$	3.56	3.53	2.16-5	-0.84
148	Vanuatu	2621.94	2593.69	VT	22.19	22.44	20.77-24.12	-1.08
149	Cameroon	9163.72	9000.01	CFA	15.15	15.43	6.86-17.15	-1.79
150	France	15.29	15.01	€	16.58	16.89	7.19-35.98	-1.83
151	Côte d’Ivoire	7497.59	7333.34	CFA	12.39	12.57	11.99-13.71	-2.19
152	Namibia	102.63	100	N$	6.9	5.86	1.87-8.22	-2.56
153	Algeria	784.83	764.34	DZD	6.49	5.93	2.31-13.16	-2.61
154	Jordan	5.36	5.22	JOD	7.57	7.39	4.23-14.11	-2.61
155	Germany	8.03	7.8	€	8.71	8.77	5.62-22.49	-2.86
156	China, Hong Kong Special Administrative Region	155.25	150.51	HK$	19.99	19.42	7.74-51.61	-3.05
157	Ecuador	4.85	4.7	$	4.85	4.7	2.25-8.99	-3.09
158	Kyrgyzstan	411.85	398.75	лв	5.9	5.11	2.56-8.97	-3.18
159	Mongolia	24010.9	23179.02	₮	8.72	8.2	5.6-14.13	-3.46
160	Libya	22.37	21.36	LD	15.88	15.32	8.6-46.61	-4.51
161	Azerbaijan	6.34	6.04	man	3.74	3.55	2.36-9.39	-4.73
162	Bhutan	350.39	333.34	₹	4.9	4.45	4.01-4.7	-4.87
163	Panama	11.41	10.82	$	11.41	10.82	3.99-30	-5.17
164	Bangladesh	637.28	600.01	৳	7.5	7.08	2.95-14.15	-5.85
165	El Salvador	6.84	6.35	$	6.84	6.35	5-7.72	-7.16
166	Burundi	8.53	7.89	€	8.54	8.86	6.48-11.24	-7.5
167	Bahrain	2.41	2.2	BHD	6.41	5.84	2.91-10.6	-8.71
