﻿_id	PROV_CODE	PROV_NAME	KHET	Eligi_V	Reg_V	Valid_V_T_	Tot_Seat	CPP	FCP	SRP	HR	NRR	References
1	1	Banteay Meanchey	bn�aymanCay	368902	396706	262509	6	4	1	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
2	2	Battambang	+t'dMbg	552455	585118	403558	8	6	0	2	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
3	3	Kampong Cham	kMBg'cam	1080902	1099100	811781	18	11	0	5	1	1	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
4	4	Kampong Chhnang	kMBg'q�aMg	266084	227846	222009	4	3	0	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
5	5	Kampong Speu	kMBg's)W	407423	426361	338757	6	5	0	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
6	6	Kampong Thom	kMBg'ZM	372728	377882	278530	6	4	1	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
7	7	Kampot	kMBt	366432	363742	280102	6	5	0	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
8	8	Kandal	kNPal	805673	806901	659701	11	7	0	3	1	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
9	9	Koh Kong	ekaHkug	79975	80552	46795	1	1	0	0	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
10	10	Kratie	�kecH	161921	179017	128234	3	2	0	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
11	11	Mondul Kiri	mNdlKIrI	25638	26495	17386	1	1	0	0	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
12	12	Phnom Penh	P�MeBj	654023	722677	479069	12	7	0	5	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
13	13	Preah Vihear	�BHvihar	77548	80055	58666	1	1	0	0	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
14	14	Prey Veng	��BEvg	701158	726675	562979	11	7	0	2	1	1	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
15	15	Pursat	eBaZi-sat'	216467	235853	183924	4	4	0	0	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
16	16	Ratanak Kiri	rtn:KIrI	67606	67647	39896	1	1	0	0	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
17	17	Siem Reap	es\mrab	456257	455418	354985	6	5	0	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
18	18	Preah Sihanouk	�kug�BHsIhnu	98221	97808	68061	1	1	0	0	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
19	19	Stung Treng	s�wgE�tg	52058	52191	38110	1	1	0	0	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
20	20	Svay Rieng	s+ayer\g	338815	353202	292824	5	5	0	0	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
21	21	Takeo	taEkv	548443	574423	485520	8	6	0	2	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
22	22	Otdar Meanchey	�kugEkb	82623	87394	58622	1	1	0	0	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
23	23	Kep	"�kug�b""lin"	20923	22228	17904	1	1	0	0	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
24	24	Pailin	otPrmanCay	25886	30238	20906	1	1	0	0	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of_the_national_assembly__27.07.2008.pdf
