﻿_id	map_id	Transportation	Service_fee_(Riel)	Process_(Working_day)	Validity	Other	Competent_institution	reference	Types_of_Services	Types_of_Vehicle
1	1	"Driving test for motocyle license type ""A"""	30,000	10 days	10 years	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Motorcycle
2	2	"Driving test for renewed driving license: Motocycle type ""A"" (Theory test)"	5,000	-	-	Repeat tests after 7 days	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Motorcycle
3	3	"Driving test for renewed driving license: Motocycle type ""A"" (Riding test)"	7,500	-	-	Repeat tests after 7 days	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Motorcycle
4	4	"Changed/delayed/duplicate/triplicate driving license: Motocycle type ""A"""	20,000	10 days	-	""	Ministry/Provincial Departement of Public Works and Transport; One Window Service Office	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Motorcycle
5	5	"Driving test for automobile license type ""B"""	90,000	10 days	10 years	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Automobile
6	6	"Driving test for renewed driving license: Automobile type ""B"" (Theory test)"	20,000	-	-	Repeat tests after 7 days	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Automobile
7	7	"Driving test for renewed driving license: Automobile type ""B"" (Driving test)"	30,000	-	-	Repeat tests after 7 days	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Automobile
8	8	"Driving test for automobile license type ""C"", ""D"""	95,000	10 days	5 years	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Automobile
9	9	"Driving test for renewed driving license: Automobile type ""C"", ""D"" (Theory test)"	20,000	-	-	Repeat tests after 7 days	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Automobile
10	10	"Driving test for renewed driving license: Automobile type ""C"", ""D"" (Driving test)"	35,000	-	-	Repeat tests after 7 days	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Automobile
11	11	"Driving test for automobile license type ""E"""	100,000	10 days	5 years	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Automobile
12	12	"Driving test for renewed driving license: Automobile type ""E"" (Theory test)"	20,000	-	-	Repeat tests after 7 days	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Automobile
13	13	"Driving test for renewed driving license: Automobile ""E"" (Driving test)"	40,000	-	-	Repeat tests after 7 days	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Automobile
14	14	Changed/delayed/duplicate/triplicate driving license for automobile	30,000	10 days	-	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Automobile
15	15	Certification of driving licenses in foreign languages	25,000	3 days	-	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Test for driving license and license change/renewal	Automobile
16	17	Registration of motorcycle or tricycle	40,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport; One Window Service Office	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Motorcycle
17	18	Registration of motorcycle trailers	30,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Motorcycle
18	19	Transfer of ownership for motorcycle or tricycle in capital city/province	28,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport; One Window Service Office	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Motorcycle
19	20	Transfer of ownership for motorcycle or tricycle crossing capital city/province	40,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport; One Window Service Office	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Motorcycle
20	21	Transfer of ownership for motorcycle trailers in capital city/provinc	28,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Motorcycle
21	22	Transfer of ownership for motorcycle trailers crossing capital city/province	40,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Motorcycle
22	23	Changed/duplicate/triplicate motorcycle or tricycle registration card	31,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport; One Window Service Office	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Motorcycle
23	24	Changed/duplicate/triplicate motorcycle or tricycle plate	31,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport; One Window Service Office	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Motorcycle
24	25	Registration of light automobile	125,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
25	26	Registration of light automobile (AT)	125,000	10 days	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
26	27	Registration of heavy automobile	155,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
27	28	Registration of heavy automobile (AT)	155,000	10 days	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
28	29	Registration of trailers or semi-trailers truck	80,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
29	30	Transfer of ownership for light automobile in capital city/province	48,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
30	31	Transfer of ownership for light automobile crossing capital city/province	101,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
31	32	Transfer of ownership for heavy automobile in capital city/province	67,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
32	33	Transfer of ownership for heavy automobile crossing capital city/province	125,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
33	34	Transfer of ownership for trailers or semi-trailers truck in capital city/province	48,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
34	35	Transfer of ownership for trailers or semi-trailers truck crossing capital city/province	74,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
35	36	Changed/duplicate/triplicate registration card of light automobile	36,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
36	37	Changed/duplicate/triplicate registration card of heavy automobile or trailer/semi-trailer truck	36,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
37	38	Changed/duplicate/triplicate registration plate for light automobile (single plate)	38,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
38	39	Changed/duplicate/triplicate registration plate for light automobile (one-pair plate)	65,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
39	40	Changed/duplicate/triplicate registration plate for heavy automobile or trailer or semi-trailer Truck (single plate)	52,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
40	41	Changed/duplicate/triplicate registration plate for heavy automobile (one-pair plate)	70,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
41	42	Big-size plate	180,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
42	43	Changed/duplicate/triplicate big-size plate (single plate)	120,000	10 days	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Registration and possession of vehicle	Automobile
43	44	Registration tax on transfer of ownership or possession for transportation vehicle and all types of automobile	0	2 - 5 days	Unlimited (Except for renewing/changing)	Registration tax rate 4% (Exclude all kinds of motor/tricycle)	General Department of Taxation/Provincial Department of Taxation	prakas_No.1146__15.09.2015.pdf;prakas_No.273__17.03.2016.pdf;instruction_No.8727__14.06.2016.pdf	Registration and possession of vehicle	Automobile
44	45	Tricycle or Motorcycle trailers	7,000	3 days	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Motorcycle
45	46	Duplicate or triplicate inspection certificate of tricycle or motocyle trailers	3,000	1 hour	The same	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Motorcycle
46	47	All types of new tourist car (family car) (2A)	36,000	1 hour	4 years	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
47	48	Tourist car (family car) with 4 passengers	42,000	1 hour	2 years	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
48	49	Tourist car (family car) with 5 to 9 passengers (Non-commercial use)	48,000	1 hour	2 years	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
49	50	Tourist car (Taxi) with 5 to more than 9 passengers	48,000	1 hour	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
50	51	Minibus for 10 to 14 passengers (2A)	54,000	1 hour	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
51	52	Minibus for more than 15 passengers	57,000	1 hour	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
52	53	Minibus for 16 to 20 passengers (3A)	60,000	1 hour	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
53	54	Minibus for more than 21 spassengers (3A)	66,000	1 hour	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
54	55	New truck with a weight of less than one ton, non-commercial use (2A)	36,000	1 hour	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
55	56	Truck with a weight of less than one ton, non-commercial use (2A)	48,000	1 hour	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
56	57	Truck with a weight of less than one ton, commercial use (2A)	36,000	1 hour	4 years	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
57	58	New small truck for transportation of goods or passengers (2A)	30,000	1 hour	2 years	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
58	59	New big-size truck for transportation of goods or passengers (3A)	33,000	1 hour	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
59	60	Truck with a weight of less than 2 tons (2A)	54,000	1 hour	2 years	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
60	61	Truck with a weight of greater than 2 tons up to 5 tons (3A)	57,000	1 hour	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
61	62	Truck with weight of greater than 5 tons up to 10 tons (3A)	60,000	1 hour	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
62	63	Truck with weight of greater than 10 tons (3A)	66,000	1 hour	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
63	64	Trailer or semi-trailer truck	36,000	1 hour	1 year	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
64	65	Duplicate or triplicate certificate of automobile inspection	12,000	1 hour	The same	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
65	66	Sticking weigth/size sign and plate for truck wiht a weight of greater than 3.5 tons	7,000	2 hours	Permanent	""	Ministry/Provincial Departement of Public Works and Transport	joint_prakas_No.010__21.01.2016.pdf	Technical inspection of vehicle	Automobile
