﻿_id	geometry	system_cod	province	district	commune	main_villa	number_com	number_of_	license_st	type_of_sy	number_of1	scale_of_s	total_inve	investment	investme_1	investme_2	number_o_1	assumed_co	assumed__1	station_la	station_lo
1	0101000020887F000050158C4A45B81A4190B96BF9AD2B3841	OMC-22050504-No Pipe	Otdar Meanchey	Trapeang Prasat	Tumnob Dach	Tumnob Dach	1	5	ALC	New System	1020	2	83908	82	2530	0	0	7	0.7	14.3276968	104.4229965
2	0101000020887F0000F04A590653601F413870CEF8C9053541	KPT-6010806-No Pipe	Kampong Thom	Baray	Chong Doung	Kampaeuy	1	3	LC	Extension System	1132	2	117234	104	2655	0	0	6	0.5	12.462841	105.1294632
3	0101000020887F0000D8CEF753C8BA2141285C8FC2AB003341	SVG-20030202-No Pipe	Svay Rieng	Rumduol	Thmea	Krasang	1	8	NOC	New System	901	2	91840	102	2687	0	0	6	0.5	11.2647514	105.7417831
4	0101000020887F000010143F86C5C0234128C28647A30B3441	TBK-25031205-No Pipe	Tboung Khmum	Memot	Tonlung	Changkum Kandal	1	4	NOC	New System	817	2	109048	133	2694	0	0	7	0.7	11.880517	106.3521118
5	0101000020887F0000A8C64BB709EC2441D03B4E01A3DF3641	RTK-16040601-No Pipe	Ratanak Kiri	Koun Mom	Trapeang Kraham	Phum Muoy	1	3	NOC	New System	825	2	95141	115	2748	0	0	7	0.7	13.5539112	106.7149277
6	0101000020887F000040E17A1419181C41F0A7C62B38F03241	KPS-5030908-No Pipe	Kampong Speu	Kong Pisei	Prey Vihear	Tram Kang	2	8	ALC	Extension System	1018	2	109461	108	2750	0	0	6	0.5	11.2273664	104.636261
7	0101000020887F0000E08173467F990F41F0EBC009EE573541	BTB-2090502-No Pipe	Battambang	Samlout	Samlout	Kantuot	1	3	ALC	New System	1170	2	117771	101	2762	0	0	7	0.7	12.6437788	102.7799759
8	0101000020887F0000A0BDC1D733981B41880D4FFF3FE93241	KPS-5011413-No Pipe	Kampong Speu	Basedth	Kak	Khnar Ta Nong	2	6	LC	Extension System	841	2	57308	68	2827	0	0	8	0.7	11.2111301	104.5613022
9	0101000020887F0000809318849EF10F41A0A223B9B8013641	BTB-2040710-No Pipe	Battambang	Bavel	Khlaeng Meas	Prey Thom	1	2	NOC	New System	1067	2	95668	90	2841	0	0	7	0.7	13.0367651	102.8025131
10	0101000020887F00006007CE9935DB1341C8EEC9632E553541	BTB-2140104-No Pipe	Battambang	Moung Ruessei	Robas Mongkol	Prek Ta Ven	1	4	ALC	Extension System	863	2	53318	62	2935	0	0	7	0.7	12.6418133	103.3916931
11	0101000020887F0000F0065F58D741194120166A0DC31E3841	OMC-22050202-No Pipe	Otdar Meanchey	Trapeang Prasat	Ph'av	Ruessei	1	7	NOC	New System	901	2	127770	142	2981	0	0	6	0.5	14.2971554	104.2008972
12	0101000020887F0000108C4AAA5B5D1B41B8A679073F893341	KPS-5050516-No Pipe	Kampong Speu	Odongk	Krang Chek	Krang Chek	1	7	LC	Extension System	1040	2	72833	70	2982	0	0	8	0.7	11.5814886	104.5261917
13	0101000020887F0000608638D60E861E4108560E1D50043441	KPC-3070501-No pipe	Kampong Cham	Kang Meas	Preaek Koy	Preaek Koy	1	3	LC	New System	1189	2	132997	112	2997	0	0	8	0.7	11.8667946	105.0009155
14	0101000020887F000040A4DFFE30F01A41D81B7C012F4B3241	TKO-7030402-No Pipe	Takeo	Tram Kak	Nhaeng Nhang	Chheu Teal	2	8	ALC	Extension System	1459	2	124280	85	3141	0	0	8	0.7	10.8450203	104.4634705
15	0101000020887F0000D056EC6FB0B61A4198218E05D24D3341	KPS-5060619-No Pipe	Kampong Speu	Phnum Sruoch	Kiri Voan	Tang Rongeang	2	10	LC	Extension System	1120	2	86292	77	3167	0	0	8	0.5	11.443737	104.4286346
16	0101000020887F0000F0D9AC7AAE6C1841E8B7AF03C8CF3141	KMP-7070701-No Pipe	Kampot	Tuek Chhou	Kaoh Touch	Kilou Dabpir	1	3	LC	Extension System	843	2	103647	123	3184	0	0	8	0.7	10.5584555	104.0875549
17	0101000020887F0000B0BFEC5E3CDF2241D8A370DD42FD3441	KRT-10060309-No Pipe	Kracheh	Chetr Borei	Dar	Ta Nguon	1	4	NOC	New System	859	2	101874	119	3191	0	0	7	0.7	12.440937	106.0893707
18	0101000020887F0000B059F519FEC2224188A757EAFE613241	SVG-20021203-No Pipe	Svay Rieng	Kampong Rou	Tnaot	Bon	1	7	COM	Extension System	1292	2	68409	53	3225	0	0	6	0.5	10.8965054	106.0502853
19	0101000020887F000000819543223C124140E8D98C43D93541	BTB-2010203-No Pipe	Battambang	Banan	Kantueu Pir	Banan	2	4	LC	Extension System	963	2	83815	87	3337	0	0	7	0.7	12.9458323	103.1449509
20	0101000020887F0000E8AE25E41D7E2141B094650871F03441	KPC-3151402-No pipe	Kampong Cham	Stueng Trang	Tuol Sambuor	Poun	1	2	NOC	New System	1103	2	79100	72	3386	0	0	6	0.5	12.4126158	105.6734467
21	0101000020887F0000502EFFA18D911B4138AB3E07B1FD3141	KMP-7021301-No Pipe	Kampot	Banteay Meas	Tuk Meas Khang Kaeut	Tuk Meas	2	6	LC	Extension System	1296	2	201699	156	3395	0	0	8	0.7	10.6657581	104.5582123
22	0101000020887F000040696F70C2851E419006F006B2FE3341	KDL-8070702-No Pipe	Kandal	Mukh Kampul	Svay Ampear	Peam	1	2	LC	Extension System	1028	2	96534	94	3395	0	0	8	0.7	11.8537893	105.0007401
23	0101000020887F0000B047E1FA43312241708A8E7438433441	TBK-25010201-No Pipe	Tboung Khmum	Dambae	Dambae	Dambae	2	10	ALC	Extension System	1410	2	192595	137	3395	0	0	6	0.5	12.0110388	105.8830719
24	0101000020887F0000B07BF270A4592241881F639E61B73541	KRT-10040201-No Pipe	Kracheh	Sambour	Kampong Cham	A Chen	1	2	NOC	New System	895	2	98129	110	3404	0	0	7	0.7	12.8723345	105.9336166
25	0101000020887F0000B035CDFB2BCD1C41D04D6280B0993441	KPCh-4020304-No Pipe	Kampong Chhnang	Chol Kiri	Kampong Ous	Preaek Chhdaor	1	4	NOC	New System	903	2	111057	123	3412	0	0	7	0.7	12.2124949	104.7415085
26	0101000020887F0000702BF657974C1D4158A8350D89973441	KPCh-4020401-No Pipe	Kampong Chhnang	Chol Kiri	Peam Chhkaok	Peam Chhkaok	1	3	ALC	New System	1072	2	108829	102	3478	0	0	7	0.7	12.2075682	104.8164825
27	0101000020887F0000400AD743D9D72041C8BAB8FDE42B3441	TBK-25071414-No Pipe	Tboung Khmum	Tboung Khmum	Tonle Bet	Tonle Bet	1	4	LC	Extension System	1092	2	117339	107	3522	0	0	8	0.7	11.9580259	105.4768372
28	0101000020887F0000C05B204140BB14418816D9FEEC7D3741	OMC-22030102-No Pipe	Otdar Meanchey	Chong Kal	Cheung Tien	Srae Prang	1	5	NOC	New System	867	2	132649	153	3706	0	0	7	0.7	13.9216871	103.5159302
29	0101000020887F000080734654E68D1641D0AACF058F1A3241	PSH-18020402-No Pipe	Preah Sihanouk	Prey Nob	Cheung Kou	Cheung Kou	1	4	LC	New System	1439	2	112411	78	3994	0	0	8	0.5	10.7306185	103.8068466
30	0101000020887F0000E0C7983B40311E41807346D4A9F03541	KPT-6040703-No Pipe	Kampong Thom	Prasat Ballangk	Tuol Kreul	Mreak Kha	1	7	NOC	New System	1109	2	101765	92	4093	0	0	7	0.7	13.0065975	104.9508667
31	0101000020887F0000A00A46E592F61441104FAF7439C63441	PST-15040710-No Pipe	Pursat	Phnum Kravanh	Samraong	Roveang	1	2	ALC	New System	1027	2	135178	132	4128	0	0	6	0.5	12.3119249	103.560463
32	0101000020887F0000708104858CA7204140FAEDEB000F3441	KPC-3080606-No pipe	Kampong Cham	Kaoh Soutin	Peam Prathnuoh	Chi Haer	1	5	ALC	Extension System	941	2	100540	107	4134	0	0	7	0.7	11.8912325	105.4199524
33	0101000020887F0000C086A7D7307E1D41C039235A096A3441	KPCh-4020106-No Pipe	Kampong Chhnang	Chol Kiri	Chol Sar	Kampong Ba Srov Tboung	1	3	NOC	New System	977	2	98135	100	4265	0	0	7	0.7	12.102253	104.845726
34	0101000020887F0000587DAEF60E6F2341803F350E731B3541	KRT-10061006-No Pipe	Kracheh	Chetr Borei	Thmei	Svay Chrum	1	4	ALC	New System	812	2	126794	156	4328	0	0	7	0.7	12.5100718	106.2590637
35	0101000020887F0000401AC0DBB9F20F41A023B9EC512B3641	BTB-2040705-No Pipe	Battambang	Bavel	Khlaeng Meas	Chrang Bak	1	6	NOC	New System	1475	2	146032	99	4413	0	0	8	0.7	13.1329937	102.8019867
36	0101000020887F000010B7D140B92D1141283A928B7A113641	BTB-2010805-No Pipe	Battambang	Banan	Ta Kream	Ta Ngaen	1	3	LC	Extension System	1233	2	171053	139	4558	0	0	7	0.7	13.0747013	102.984436
37	0101000020887F0000D0A3707D2D0C1D4130431C2BAF443341	KPS-8010602-No Pipe	Kampong Speu	Kong Pisei	Preah Nipean	Slaeng Kong	1	15	LC	Extension System	1287	2	194828	151	4577	0	0	8	0.7	11.4230595	104.779213
38	0101000020887F000088A757CA20FD234140F163FC57AB3441	KRT-10050106-No Pipe	Kracheh	Snuol	Khsuem	Samrang	1	3	NOC	New System	968	2	140962	146	4632	0	0	7	0.7	12.2497883	106.4249802
39	0101000020887F000000AAF192A9861F4158423EF8B3463541	KPT-6070909-No Pipe	Kampong Thom	Santuk	Ti Pou	Kbal Bei	1	9	NOC	New System	1456	2	252604	173	4668	0	0	7	0.7	12.6131058	105.1521301
40	0101000020887F0000C064AAA02CF11C41689A77FC984B3641	KPT-6040402-No Pipe	Kampong Thom	Prasat Ballangk	Sakream	Veal Thnal	1	7	ALC	New System	1359	2	219633	162	4680	0	0	8	0.7	13.2169962	104.7617569
41	0101000020887F0000E8E236BAEA6D2241E81DA72806743741	STG-19050802-No Pipe	Stung Treng	Thala Barivat	Preah Rumkel	Kandal	1	5	NOC	New System	975	2	119415	122	4680	0	0	8	0.7	13.901391	105.9616089
42	0101000020887F0000408B6C07E7262141B0E1E91517FD3441	KPC-3150609-No pipe	Kampong Cham	Stueng Trang	Ou Mlu	Ou Ta Sek	1	5	ALC	New System	1013	2	104323	103	5030	0	0	6	0.5	12.442132	105.5708084
43	0101000020887F0000A8DFBE0E7221274188FD65F7D12B3741	RTK-16070603-No Pipe	Ratanak Kiri	Ou Ya Dav	Saom Thum	Saom Kol	1	3	NOC	New System	830	2	100608	121	5109	0	0	6	0.5	13.7246256	107.3851547
44	0101000020887F000040F163CC975D1941B8DA8A0DC52C3241	KMP-7071605-No Pipe	Kampot	Tuek Chhou	Prey Thnang	Donsoy	2	3	NOC	New System	909	2	146507	161	5570	0	0	7	0.7	10.7741089	104.2279282
45	0101000020887F000030A2B477B8AD2241B00C710C08523441	TBK-25031009-No Pipe	Tboung Khmum	Memot	Rumchek	Kantuot	1	4	NOC	New System	846	2	94054	111	5729	0	0	6	0.5	12.0448217	106.0295258
46	0101000020887F0000E0141D897B7E1B41D812F22104AB3341	KPS-5051214-No Pipe	Kampong Speu	Odongk	Mean Chey	Trapeang Lpeak	2	15	LC	Extension System	1479	2	147641	100	6110	0	0	7	0.7	11.6597004	104.5455093
47	0101000020887F000070787AE50CFA24412085EB5168613441	KRT-10050603-No Pipe	Kracheh	Snuol	Kronhoung Saen Chey	Chros Chrov Pousal	1	1	NOC	New System	855	2	97465	114	6325	0	0	6	0.5	12.076992	106.7214355
48	0101000020887F0000A0E61D27BC571A417836ABCE22FC3241	KPS-5060204-No Pipe	Kampong Speu	Phnum Sruoch	Choam Sangkae	Prey Ruessei	1	5	ALC	New System	802	2	96110	120	6574	0	0	7	0.7	11.2545176	104.3733368
49	0101000020887F000010BE30390B532741104FAFF4EA2A3541	MDK-11040406-No Pipe	Mondul Kiri	Pech Chreada	Bu Sra	Pu Cha	1	7	ALC	New System	1446	2	120355	83	6704	0	0	8	0.5	12.5378094	107.4321136
50	0101000020887F0000C854C1E83BC9204158302A4913BC3441	KPC-3151012-No pipe	Kampong Cham	Stueng Trang	Preak Kak	Phnum Ampil	1	4	NOC	New System	1157	2	115487	100	6755	0	0	7	0.7	12.2918348	105.460228
51	0101000020887F0000D0073D9B77A01641302AA983D0F63441	PST-15040408-No Pipe	Pursat	Phnum Kravanh	Prongil	Svaypak	1	4	NOC	New System	1233	2	113405	92	7240	0	0	6	0.5	12.4255943	103.8105698
52	0101000020887F0000C8FEB29B0765204188855A03921D3441	KPC-3080501-No pipe	Kampong Cham	Kaoh Soutin	Kampong Reab	Khpob	1	4	ALC	Extension System	1312	2	110451	84	7469	0	0	7	0.7	11.9250612	105.3418121
53	0101000020887F00008051499D65F81841B8847C6016B13441	PST-15030409-No Pipe	Pursat	Krakor	Chheu Tom	Kbal Teahaen	2	4	NOC	New System	1271	2	141119	111	7862	0	0	7	0.7	12.2655106	104.164299
54	0101000020887F0000F8C2642A39D12041F87E6ACCC7843441	KPC-3061303-No pipe	Kampong Cham	Kampong Siem	Srak	Srak	1	2	ALC	New System	892	2	83096	93	8098	0	0	6	0.5	12.1638117	105.4694061
55	0101000020887F000098779CA255082141B00C717C9FE73441	KPC-3150601-No pipe	Kampong Cham	Stueng Trang	Ou Mlu	Khtuoy Muoy	1	5	ALC	New System	915	2	84011	92	8098	0	0	6	0.5	12.3925104	105.5347061
56	0101000020887F0000B00C71AC08B82141802F4CE646803441	TBK-25020101-No Pipe	Tboung Khmum	Krouch Chhmar	Chhuk	Chhuk	1	2	NOC	New System	874	2	94673	108	8098	0	0	6	0.5	12.152792	105.740921
57	0101000020887F0000806132F52CE7214170F085F9F1853441	TBK-25020105-No Pipe	Tboung Khmum	Krouch Chhmar	Chhuk	Baray	1	3	NOC	New System	926	2	103399	112	8098	0	0	6	0.5	12.1657591	105.7964172
58	0101000020887F00000893A90290852341D86800BFD2C83341	TBK-25030203-No Pipe	Tboung Khmum	Memot	Choam	Leach Leu	1	5	NOC	New System	912	2	98774	108	8098	0	0	6	0.5	11.7261953	106.2818222
59	0101000020887F00002063EE5AA04D224120A7E8C8ECFE3341	TBK-25050804-No Pipe	Tboung Khmum	Ponhea Kraek	Veal Mlu	Dambang Ampeak	1	4	NOC	New System	990	2	108152	109	8098	0	0	6	0.5	11.8528395	105.9158859
60	0101000020887F000060545247FD882141F02FBB07FF233441	TBK-25060208-No Pipe	Tboung Khmum	Suong	Vihear Luong	Prasrae Leu	1	6	NOC	New System	943	2	102124	108	8098	0	0	6	0.5	11.939311	105.6850357
61	0101000020887F0000501E168AE8362241C8BAB8DDC3CC3241	SVG-20071104-No Pipe	Svay Rieng	Svay Teab	Svay Rumpear	Kanhchhaet	1	6	NOC	New System	1211	2	115862	96	8225	0	0	6	0.5	11.1441927	105.8869705
62	0101000020887F000070F085A9ED85224170CE88F222103441	TBK-25010708-No Pipe	Tboung Khmum	Dambae	Tuek Chrov	Krasang	1	3	NOC	New System	1133	2	109412	97	8225	0	0	6	0.5	11.8924589	105.9821854
63	0101000020887F000028A913907367234160A1D61481D43341	TBK-25030108-No Pipe	Tboung Khmum	Memot	Chan Mul	Kor	2	7	NOC	New System	1189	2	120708	102	8225	0	0	6	0.5	11.7533884	106.246582
64	0101000020887F00008004C5EFFD602241F08E5304E5EE3341	TBK-25050531-No Pipe	Tboung Khmum	Ponhea Kraek	Kraek	Phum Hapram	1	4	ALC	New System	1174	2	102369	87	8225	0	0	6	0.5	11.8156576	105.9385147
65	0101000020887F0000A023B91CBDAF234120EBE2F6B3DA3341	TBK-25030301-No Pipe	Tboung Khmum	Memot	Choam Kravien	Kravien Thom	1	6	NOC	New System	1389	2	162955	117	8395	0	0	6	0.5	11.7673521	106.3315506
66	0101000020887F0000081B9E7E95192341B0BFEC2E6C8A3641	KRT-10040505-No Pipe	Kracheh	Sambour	Ou Krieng	Ou Preah	1	1	NOC	New System	1484	2	161876	109	8514	0	0	6	0.5	13.3598719	106.1623154
67	0101000020887F0000A0BDC157D15D1B4150E3A5FB53513441	KPCh-4080101-No Pipe	Kampong Chhnang	Tuek Phos	Akphivoadth	Srae Ta Chey	1	7	ALC	Extension System	1299	2	154944	119	8516	0	0	7	0.7	12.0446901	104.5256653
68	0101000020887F00004850FC18DF312241081B9EDE7BEF3241	SVG-20030101-No Pipe	Svay Rieng	Rumduol	Bos Mon	Bos Mon Leu	1	7	ALC	New System	1280	2	135280	106	8978	0	0	8	0.5	11.2245827	105.8813095
69	0101000020887F0000D0B359759BA82641287502FA043C3741	RTK-16030205-No Pipe	Ratanak Kiri	Bar Kaev	Kak	Pa Ar	2	7	NOC	New System	902	2	119980	133	9094	0	0	7	0.7	13.7634344	107.242569
70	0101000020887F000060AA60942D281A41D8CEF743C72E3441	KPCh-4080404-No Pipe	Kampong Chhnang	Tuek Phos	Kbal Tuek	Tang Khya	2	8	NOC	New System	1383	2	165489	120	9728	0	0	7	0.7	11.9643402	104.3437958
71	0101000020887F0000A00A462537E91041B8AF03F785733541	BTB-2090301-No Pipe	Battambang	Samlout	Ou Samril	Ou Rumchek Kraom	1	6	ALC	New System	1449	2	163738	113	10038	0	0	7	0.7	12.7089596	102.9469986
72	0101000020887F0000A835CD5B302620414803788B1A283441	KPC-3070403-No pipe	Kampong Cham	Prey Chhor	Baray	Peam Chi Kang	3	3	LC	Extension System	831	2	109783	132	11097	0	0	8	0.7	11.9495268	105.2679672
73	0101000020887F0000604469EF2F151D4160764F0E65C53441	KPCh-4040803-No Pipe	Kampong Chhnang	Kampong Leaeng	Svay Rumpear	Cheung Kraoh	1	5	ALC	New System	1360	2	132119	97	11414	0	0	7	0.7	12.3137112	104.7837982
74	0101000020887F000098BB9670E51D254108C58F017CE23641	RTK-16040502-No Pipe	Ratanak Kiri	Koun Mom	Trapeang Chres	Phum Pir	1	4	ALC	New System	1456	2	235964	162	12380	0	0	8	0.7	13.5600882	106.7739334
75	0101000020887F0000B07BF27099AA1C41E002090A4BB53441	KPCh-4040301-No Pipe	Kampong Chhnang	Kampong Leaeng	Kampong Hau	Kampong Boeng	1	4	ALC	New System	1189	2	118028	99	12461	0	0	8	0.7	12.2763786	104.7210999
76	0101000020887F0000F04A598683521A4158F5B9FAF2493341	KPS-5061104-No Pipe	Kampong Speu	Phnum Sruoch	Tang Sya	Tang Sya	1	9	LC	New System	866	2	114043	132	12837	0	0	8	0.7	11.4346542	104.3698807
77	0101000020887F00000066F7A480F01841D05D4BF804FC3341	KPS-5040306-No Pipe	Kampong Speu	Aoral	Trapeang Chour	Ou Taong	1	9	LC	New System	1024	2	175103	171	13485	0	0	7	0.7	11.8463516	104.1609573
78	0101000020887F000008CE19D181D722415027A0E9D5173441	TBK-25030607-No Pipe	Tboung Khmum	Memot	Kampoan	Chhloung Muoy	2	6	NOC	New System	1356	2	153818	113	14275	0	0	7	0.7	11.9099302	106.078125
79	0101000020887F00002063EE9A758B1C41608FC2F561D23441	KPCh-4040506-No Pipe	Kampong Chhnang	Kampong Leaeng	Pou	Kampong Ba Chen	1	6	NOC	New System	1354	2	161223	119	14568	0	0	7	0.7	12.3437023	104.7026978
80	0101000020887F0000F06C56BD30081E41A0B437088B6F3541	KPT-6021105-No Pipe	Kampong Thom	Kampong Svay	Prey Kuy	Pren	1	8	NOC	New System	1423	2	186823	131	17079	0	0	8	0.7	12.7076836	104.9267197
81	0101000020887F0000606DC53E4B4F1E41606DC5DE35D93241	TKO-21061205-No Pipe	Takeo	Prey Kabbas	Ban Kam	Thomm Viney	2	5	ALC	Extension System	1080	2	142749	132	18436	0	0	8	0.7	11.1743155	104.968811
82	0101000020887F0000605DDC46CB1A244198559F7B0BD73541	KRT-10040905-No Pipe	Kracheh	Sambour	Srae Chis	Srae Chis	1	4	ALC	New System	878	2	109741	125	20068	16941	2	7	0.7	12.9431877	106.4638138
83	0101000020887F0000C09F1ACF0BD8224188F4DBA755913641	STG-19020502-No Pipe	Stung Treng	Siem Bouk	Ou Ruessei Kandal	Ou Ruessei Kandal	1	1	NOC	New System	1093	2	116220	106	21089	0	0	8	0.5	13.3762131	106.0849304
84	0101000020887F0000F0263108E4B71C41D834EFD860B93441	KPCh-4040907-No Pipe	Kampong Chhnang	Kampong Leaeng	Trangel	Khlaeng Poar	1	7	ALC	New System	1377	2	152142	110	25537	0	0	7	0.7	12.2858438	104.7289124
85	0101000020887F0000D0CCCC0CDFD31C41C07493F86B053441	KDL-4050501-No Pipe	Kandal	Ponhea Lueu	Tumnob Thum	Oknha Pang	2	9	LC	New System	921	2	356972	388	25704	0	0	8	0.7	11.8692474	104.7457733
86	0101000020887F0000900F7A36BE0C194130211F5494C73441	PST-15030402-No Pipe	Pursat	Krakor	Chheu Tom	Kandal	2	4	NOC	New System	1342	2	154131	115	27589	22589	2	7	0.7	12.3176117	104.1761093
87	0101000020887F00007081048558591641F02FBBF70C023341	KK-9060506-No Pipe	Koh Kong	Srae Ambel	Dang Peaeng	Bak Angrot	1	2	LC	New System	806	2	183373	228	27978	16941	2	7	0.7	11.2663412	103.77388
88	0101000020887F000000780BE4925F1641085F98FC5EB53241	KK-9060102-No Pipe	Koh Kong	Srae Ambel	Boeng Preav	Boeng Preav	3	7	LC	Extension System	1213	2	112375	93	28132	25411	3	8	0.5	11.0888653	103.7782745
89	0101000020887F0000B0F3FD942F2F1441E8D9ACFA43A13741	OMC-22020218-No Pipe	Otdar Meanchey	Banteay Ampil	Beng	Samrong Teab	2	5	NOC	New System	928	2	146634	158	28361	25411	3	7	0.7	14.0029402	103.4324265
90	0101000020887F0000C086A75732BC0F41E0BE0EDCF3B03541	BTB-2070407-No Pipe	Battambang	Rotonak Mondol	Traeng	Ta Krok	1	3	NOC	New System	925	2	133456	144	28437	25411	3	8	0.7	12.8497953	102.7884064
91	0101000020887F0000200681D58E751F4158EC2F0B2E9D3441	KPT-6011607-No Pipe	Kampong Thom	Tang Kork	Svay Phleung	Ruessei Lor	1	7	NOC	New System	1052	2	128380	122	28553	25411	3	7	0.7	12.2206602	105.1418381
92	0101000020887F0000200F0BB5EA951841B02E6E036CBC3741	OMC-22010115-No Pipe	Otdar Meanchey	Anlong Veaeng	Anlong Veaeng	Ou Ta Meng	1	5	LC	New System	1035	2	217216	210	29832	25411	3	8	0.5	14.06919	104.0997849
93	0101000020887F0000001214BFAEF51D4170A301CCA3F73141	TKO-21040304-No Pipe	Takeo	Kiri Vong	Kamnab	Khmal	1	6	NOC	New System	802	2	134287	167	30450	25411	3	7	0.7	10.6520472	104.9164276
94	0101000020887F000060FE437A63E81241A8BDC107C8CA3741	OMC-22020209-No Pipe	Otdar Meanchey	Banteay Ampil	Beng	Kouk Kabbas	1	5	NOC	New System	994	2	160936	162	30901	25411	3	7	0.7	14.0976639	103.2380981
95	0101000020887F000050D1919CDB1E154178E92661DCDF3241	KK-9010204-No Pipe	Koh Kong	Botum Sakor	Kandaol	Tam Kan	1	5	NOC	New System	958	2	222660	232	31179	25411	3	7	0.7	11.1863899	103.5899048
96	0101000020887F000080E2C75831B2164160DC4683F0AF3441	PST-15040603-No Pipe	Pursat	Phnum Kravanh	Santreae	Ksetr Bourei	1	1	NOC	New System	801	2	99635	124	31710	28236	5	6	0.5	12.2615957	103.8217392
97	0101000020887F000070787AA511F2214100917E9B482A3741	STG-19050902-No Pipe	Stung Treng	Thala Barivat	Sam Ang	Chhvang	1	2	NOC	New System	1173	2	141272	120	33636	25411	3	8	0.5	13.7312489	105.8143005
98	0101000020887F000060C3D38B77852541083D9BF58E6E3441	MDK-11010401-No Pipe	Mondul Kiri	Kaev Seima	Srae Khtum	Ou am	1	2	LC	Extension System	1091	2	212940	195	35073	0	0	7	0.7	12.1063585	106.8855438
99	0101000020887F0000A0703D8ACF471F4148598628408C3641	PVH-13050104-No Pipe	Preah Vihear	Rovieng	Robieb	Bak Kdaong	4	9	LC	Extension System	1344	2	129326	96	35557	0	0	6	0.5	13.366745	105.1154404
100	0101000020887F0000202FDDA402BD0B41A879C73907573641	BTB-2110205-No Pipe	Battambang	Phnum Proek	Pech Chenda	Ou Ta Pon	1	3	LC	New System	925	2	140796	152	36536	33883	6	6	0.5	13.2311621	102.4830322
101	0101000020887F000000D5782945A01C4148EA04F46AC23541	KPT-6020203-No Pipe	Kampong Thom	Kampong Svay	Damrei Slab	Mongkol Sla	1	5	ALC	New System	1155	2	157781	137	38180	33882	4	8	0.5	12.8993902	104.7143326
102	0101000020887F0000C05296213A0B1741601058393A003541	PST-15050109-No Pipe	Pursat	Phnum Kravanh	Prongil	Tuol Kruos	2	2	NOC	New System	900	2	131235	146	43884	39530	7	6	0.5	12.44765	103.8733292
103	0101000020887F0000E861A176A50D234150840D3F92F53441	KRT-10060806-No Pipe	Kracheh	Chetr Borei	Thma Andaeuk	Srae Doung	1	4	NOC	New System	824	2	137823	167	45185	42352	5	7	0.7	12.4229126	106.1439438
104	0101000020887F0000303333F3E2FA1E41D8E76AFB11673441	KPC-3030702-No pipe	Kampong Cham	Cheung Prey	Sramar	Sdaeung Chey	1	8	ALC	Extension System	1117	2	165551	148	45968	42352	5	8	0.5	12.0954199	105.0696259
105	0101000020887F00005027A089FB351E413870CEF8AEA93541	KPT-6020104-No Pipe	Kampong Thom	Kampong Svay	Chey	Trapeang areaks	2	7	NOC	New System	1236	2	195202	158	46027	42352	5	8	0.5	12.8422832	104.9536896
106	0101000020887F000060F7E4E1CB081541F8065F2815153541	PST-15010917-No Pipe	Pursat	Bakan	Ta Lou	Rohaltel	1	2	ALC	New System	903	2	154343	171	46219	42352	5	7	0.7	12.4944839	103.5701904
107	0101000020887F000080855A93706A1C417814AE07732B3341	KPS-5031319-No Pipe	Kampong Speu	Kong Pisei	Angk Popel	Krang Teav	2	15	LC	Extension System	1352	2	156311	116	46342	42353	3	8	0.7	11.3645496	104.6843872
108	0101000020887F0000885AD37C58A1204188F4DBF7CB3D3741	PVH-13020102-No Pipe	Preah Vihear	Chhaeb	Chhaeb Muoy	Chhaeb Kaeut	1	3	NOC	New System	1098	2	147507	134	46962	42352	5	8	0.5	13.7774096	105.4157486
109	0101000020887F00006086389617AB1E41B837F872C8613741	PVH-13070401-No Pipe	Preah Vihear	Tbaeng Mean Chey	Prame	Pou	2	5	NOC	New System	918	2	159620	174	47863	42352	5	7	0.7	13.8610601	105.0228577
110	0101000020887F00007024973F237B1B41306EA30148E43241	KPS-5011310-No Pipe	Kampong Speu	Basedth	Kak	Trapeang Chhuk	1	12	ALC	Extension System	1300	2	144772	111	48453	45178	4	7	0.7	11.1996012	104.544281
111	0101000020887F000090ED7C7F16911A41288716F9D6D83441	KPCh-4010803-No Pipe	Kampong Chhnang	Baribour	Anhchanh Rung	Lvea	2	9	NOC	New System	1411	2	223018	158	50652	45178	4	7	0.7	12.3581619	104.4045868
112	0101000020887F000060666626CFFB104138DF4F0D0BA73641	BMC-1020316-No Pipe	Banteay Meanchey	Mongkol Borei	Chamnaom	Ta  Bun	1	5	NOC	New System	983	2	154304	157	51112	33882	4	7	0.7	13.4204731	102.952095
113	0101000020887F000080A52C83E7211C41905374F452073441	KPCh-4070509-No Pipe	Kampong Chhnang	Sameakki Mean Chey	Sedthei	Peareach	1	5	ALC	New System	864	2	176579	204	51306	0	0	7	0.7	11.873538	104.6411896
