﻿_id	Sr. No	Name	Publication_Abbreviation
1	1	ADB_Basic Statistics 2014_2014	ADB_BS_2014
2	2	ADB_Basic Statistics 2015_2015	ADB_BS_2015
3	3	ADB_Key Indicators for Asia and the Pacific 2008 39th Edition_2008	ADB_KIAP_2008
4	4	ADB_Key Indicators for Asia and the Pacific 2009 40th Edition_2009	ADB_KIAP_2009
5	5	ADB_Key Indicators for Asia and the Pacific 2010 41st Edition_2010	ADB_KIAP_2010
6	6	ADB_Key Indicators for Asia and the Pacific 2011 42nd Edition_2011	ADB_KIAP_2011
7	7	ADB_Key Indicators for Asia and the Pacific 2013 44th Edition_2013	ADB_KIAP_2013
8	8	ADB_Key Indicators for Asia and the Pacific 2014 45th Edition_2014	ADB_KIAP_2014
9	9	ADB_Key Indicators for Asia and the Pacific 2015 46th Edition_2015	ADB_KIAP_2015
10	10	ASEAN_ASEAN in Figures 2003_2003	ASEAN_AF_2003
11	11	ASEAN_Community in Figures, 2009_2010	ASEAN_ACF_2010
12	12	ASEAN_Community in Figures, 2012_2013	ASEAN_ACF_2013
13	13	ASEAN_ASEAN Statistical Yearbook 2005_2005	ASEAN_SYB-2005
14	14	ASEAN_ASEAN Statistical Yearbook 2008_2009	ASEAN_SYB_2009
15	15	ASEAN_ASEAN Statistical Yearbook 2012_2012	ASEAN_SYB_2012
16	16	ESCAP_Statistical Yearbook for Asia and the Pacific, 2007_2008	ESCAP_SYB_ASP_2008
17	17	ESCAP_Statistical Yearbook for Asia and the Pacific, 2008_2009	ESCAP_SYB_ASP_2009
18	18	ESCAP_Statistical Yearbook for Asia and the Pacific, 2009_2010	ESCAP_SYB_ASP_2010
19	19	ESCAP_Statistical Yearbook for Asia and the Pacific, 2010_2011	ESCAP_SYB_ASP_2011
20	20	ESCAP_Statistical Yearbook for Asia and the Pacific, 2013_2013	ESCAP_SYB_ASP_2013
21	21	FAO_Environment Statistics_2014	FAO_ENVSTAT_2014
22	22	IMF_World Economic Outlook, April 2010_2010	IMF_WEO_2010
23	23	IMF_World Economic Outlook, April 2014_2014	IMF_WEO_2014
24	24	MMR_JICA, Comprehensive Education Sector Review_2013	JICA_CESR_2013
25	25	MMR_CSO/DAP, Myanmar Agricultural Statistics (1989-90 to 1999-2000)_2001	CSO/DAP_MAGSTST_2001
26	26	MMR_CSO/DAP, Myanmar Agricultural Statistics (1992-93 to 2004-2005)_2006	CSO/DAP_MAGSTST_2006
27	27	MMR_CSO/DAP, Myanmar Agricultural Statistics (1997-98 to 2009-2010)_2011	CSO/DAP_MAGSTST-2011
28	28	MMR_CSO, Statistical Profile of Children and Women in Myanmar,1997_1999	CSO_SPC&W_1999
29	29	MMR_CSO, Statistical Profile of Children and Women in Myanmar,2004_2005	CSO_SPC&W_2005
30	30	MMR_CSO, Statistical Profile of Children and Women in Myanmar,2009_2010	CSO_SPC&W_2010
31	31	MMR_CSO, Statistical Yearbook 1993_1993	CSO_SYB_1993
32	32	MMR_CSO, Statistical Yearbook 1995_1995	CSO_SYB_1995
33	33	MMR_CSO, Statistical Yearbook 1997_1997	CSO_SYB_1997
34	34	MMR_CSO, Statistical Yearbook 2000_2000	CSO_SYB_2000
35	35	MMR_CSO, Statistical Yearbook 2001_2001	CSO_SYB_2001
36	36	MMR_CSO, Statistical Yearbook 2002_2002	CSO_SYB_2002
37	37	MMR_CSO, Statistical Yearbook 2003_2003	CSO_SYB_2003
38	38	MMR_CSO, Statistical Yearbook 2005_2005	CSO_SYB_2005
39	39	MMR_CSO, Statistical Yearbook 2006_2008	CSO_SYB_2008
40	40	MMR_CSO, Statistical Yearbook 2007_2008	CSO_SYB_2009
41	41	MMR_CSO, Statistical Yearbook 2008_2009	CSO_SYB_2009
42	42	MMR_CSO, Statistical Yearbook 2009_2010	CSO_SYB_2010
43	43	MMR_CSO, Statistical Yearbook 2010_2011	CSO_SYB_2011
44	44	MMR_CSO, Statistical Yearbook 2011_2012	CSO_SYB_2012
45	45	MMR_CSO, Statistical Yearbook 2015_2015	CSO_SYB_2015
46	46	MMR_DBE, Education Statistical Year Book, 1991_1991	DBE_ED_SYB_1991
47	47	MMR_DBE, Education Statistical Year Book, 1992_1992	DBE_ED_SYB-1992
48	48	MMR_DBE, Education Statistical Year Book, 1993_1993	DBE_ED_SYB_1993
49	49	MMR_DBE, Education Statistical Year Book, 1994_1994	DBE_ED_SYB-1994
50	50	MMR_DBE, Education Statistical Year Book, 1995_1995	DBE_ED_SYB_1995
51	51	MMR_DBE, Education Statistical Year Book, 1996_1996	DBE_ED_SYB-1996
52	52	MMR_DBE, Education Statistical Year Book, 1997_1997	DBE_ED_SYB_1997
53	53	MMR_DEPT, Education Statistical Year Book, 1998_1998	DBE_ED_SYB-1998
54	54	MMR_DEPT, Education Statistical Year Book, 1999_1999	DBE_ED_SYB_1999
55	55	MMR_DEPT, Education Statistical Year Book, 2000_2000	DBE_ED_SYB-2000
56	56	MMR_DEPT, Education Statistical Year Book, 2001_2001	DBE_ED_SYB_2001
57	57	MMR_DEPT, Education Statistical Year Book, 2002_2002	DBE_ED_SYB-2002
58	58	MMR_DEPT, Education Statistical Year Book, 2003_2003	DBE_ED_SYB_2003
59	59	MMR_DEPT, Education Statistical Year Book, 2004_2004	DBE_ED_SYB-2004
60	60	MMR_DEPT, Education Statistical Year Book, 2005_2005	DBE_ED_SYB_2005
61	61	MMR_DEPT, Education Statistical Year Book, 2006_2006	DBE_ED_SYB-2006
62	62	MMR_DEPT, Education Statistical Year Book, 2007_2007	DBE_ED_SYB_2007
63	63	MMR_DEPT, Education Statistical Year Book, 2008_2008	DBE_ED_SYB-2008
64	64	MMR_DEPT, Education Statistical Year Book, 2009_2009	DBE_ED_SYB_2009
65	65	MMR_DEPT, Education Statistical Year Book, 2010_2010	DBE_ED_SYB-2010
66	66	MMR_DEPT, Education Statistical Year Book, 2011_2011	DBE_ED_SYB_2011
67	67	MMR_DEPT, Education Statistical Year Book, 2012_2012	DBE_ED_SYB_2012
68	68	MMR_DEPT, Education Statistical Year Book, 2013_2013	DBE_ED_SYB_2013
69	69	MMR_DEPT, Education Statistical Year Book, 2013-2014_2014	DBE_ED_SYB_2014
70	70	MMR_DHP, Demographic and Health Data, 2008_2010	DHP_DHD_2010
71	71	MMR_DHP, Public Health Statistics, 2012_2014	DHP_PHS_2014
72	72	MMR_DHP_Reproductive Health Statistics_2008	DHP_RHS-2008
73	73	MMR_DHP_Reproductive Health Statistics_2009	DHP_RHS_2009
74	74	MMR_DOL/UNFPA, Handbook on Human Resources Development Indicators, 1997_1997	DOL/UNFPA_HRDI_1997
75	75	MMR_DOL/UNFPA, Handbook on Human Resources Development Indicators, 1998_1998	DOL/UNFPA_HRDI_1998
76	76	MMR_DOL/UNFPA, Handbook on Human Resources Development Indicators, 1999_1999	DOL/UNFPA_HRDI_1999
77	77	MMR_DOL/UNFPA, Handbook on Human Resources Development Indicators, 2000_2000	DOL/UNFPA_HRDI_2000
78	78	MMR_DOL/UNFPA, Handbook on Human Resources Development Indicators, 2001_2001	DOL/UNFPA_HRDI_2001
79	79	MMR_DOL/UNFPA, Handbook on Human Resources Development Indicators, 2002_2002	DOL/UNFPA_HRDI_2002
80	80	MMR_DOL/UNFPA, Handbook on Human Resources Development Indicators, 2003_2004	DOL/UNFPA_HRDI_2004
81	81	MMR_DOL/UNFPA, Handbook on Human Resources Development Indicators, 2004_2005	DOL/UNFPA_HRDI_2005
82	82	MMR_DOL/UNFPA, Handbook on Human Resources Development Indicators, 2005_2006	DOL/UNFPA_HRDI_2006
83	83	MMR_DOL/UNFPA, Handbook on Human Resources Development Indicators, 2006_2007	DOL/UNFPA_HRDI_2007
84	84	MMR_DOL/UNFPA, Handbook on Human Resources Development Indicators, 2007_2009	DOL/UNFPA_HRDI_2009
85	85	MMR_DOL/UNFPA, Handbook on Human Resources Development Indicators, 2008_2010	DOL/UNFPA_HRDI_2010
86	86	MMR_DOL/UNFPA, Handbook on Human Resources Development Indicators, 2009_2011	DOL/UNFPA_HRDI_2011
87	87	MMR_DOL, Handbook on Human Resources Development Indicators, 2010_2013	DOL_HRDI_2013
88	88	MMR_DOP/UNFPA, Country Report on 2001 Fertility and Reproductive Health Survey_2003	DOP/UNFPA_FRHS_2003
89	89	MMR_DOP/UNFPA, Country Report on 2007 Fertility and Reproductive Health Survey_2009	DOP/UNFPA_FRHS_2009
90	90	MMR_DPS/UNICEF, Multiple Indicator Cluster Survey1995_1995	DPS/UNICEF_MICS-1995
91	91	MMR_DHP/UNICEF, Multiple Indicator Cluster Survey 1997_1999	DHP/UNICEF_MICS_1999
92	92	MMR_DHP/UNICEF, Multiple Indicator Cluster Survey 2000_2001	DHP/UNICEF_MICS_2001
93	93	MMR_DHP/UNICEF, Multiple Indicator Cluster Survey 2003_2004	DHP/UNICEF_MICS_2004
94	94	MMR_MNPED/DHP/UNICEF, Multiple Indicator Cluster Survey 2009-2010_2011	MNPED/DHP/UNICEF_MICS_2011
95	95	MMR_ENVIPRO/UNICEF, Baseline Study on Area Focus Townships_2002	ENVIPRO/UNICEF_AFT_2002
96	96	MMR_ENVIPRO/UNICEF, Baseline Study on Area Focus Townships_2003	ENVIPRO/UNICEF_AFT_2003
97	97	MMR_ENVIPRO/UNICEF,Follow-up Study on Phase 1 Area Focused Townships_2003	ENVIPRO/UNICEF_AFT_2003
98	98	MMR_MNPED/SIDA/UNDP/UNICEF,Integrated Household Living Conditions Survey in Myanmar, MDG Relevent Information,2009-2010_2011	MNPED/SIDA/UNDP/UNICEF_ IHLCA_MDG_2011
99	99	MMR_MNPED/SIDA/UNDP/UNICEF,Integrated Household Living Conditions Survey in Myanmar, Poverty Profile,2009-2010_2011	MNPED/SIDA/UNDP/UNICEF_ IHLCA_PP_2011
100	100	MMR_MNPED, Myanmar MDG Report, 2006_2006	MNPED/MDG_Report_2006
101	101	MMR_DAP/MOAI, Myanmar Agriculture as a Glance 2011_2011	MOAI_DAP_MAAAG_2011
102	102	MMR_MOH/DHP, Township Health Profile, 2001_2001	MOH/DHP_THP_2001
103	103	MMR_MOH/DHP, Township Health Profile, 2002_2002	MOH/DHP_THP_2002
104	104	MMR_MOH/DHP, Township Health Profile, 2003_2003	MOH/DHP_THP-2003
105	105	MMR_MOH/DHP, Township Health Profile, 2006_2006	MOH/DHP_THP_2006
106	106	MMR_MOH/DHP, Township Health Profile, 2007_2007	MOH/DHP_THP_2007
107	107	MMR_MOH/DHP, Township Health Profile, 2008_2008	MOH/DHP_THP_2008
108	108	MMR_MOH/DHP, Township Health Profile, 2009_2009	MOH/DHP_THP_2009
109	109	MMR_MOH/DHP, Township Health Profile, 2010_2010	MOH/DHP_THP_2010
110	110	MMR_MOH/DHP, Township Health Profile, 2011_2011	MOH/DHP_THP_2011
111	111	MMR_MOIP/DOP, The 2014 Myanmar Population and Housing Census: Thematic Report on Mortality_2016	MOIP/DOP_TRM(Census)
112	112	MMR_MOIP/DOP, The 2014 Myanmar Population and Housing Census_2015	MOIP/DOP(Census)
113	113	MMR_MMCWA/IoE/MoH/UNFPA, Maternal Mortality Survey, 1994_1994	MOH/IOC/MMCWA_UNFPA_MMS_1994
114	114	MMR_MOH/NAP/UNAIDS, National Strategic Plan for HIV & AIDS: Progress Report 2009_2009	MOH/NAP_HIV/AIDS_2009
115	115	MMR_MOH/NAP/UNAIDS, National Strategic Plan for HIV & AIDS: Progress Report 2010_2011	MOH/NAP_HIV/AIDS_2011
116	116	MMR_MOH/NAP/UNAIDS, National Strategic Plan for HIV & AIDS: Progress Report 2013_2014	MOH/NAP_HIV/AIDS_2014
117	117	MMR_MOH, Health in Myanmar 2003_2003	MOH/HIM_2003
118	118	MMR_MOH, Health in Myanmar 2004_2004	MOH/HIM_2004
119	119	MMR_MOH, Health in Myanmar 2005_2005	MOH/HIM_2005
120	120	MMR_MOH, Health in Myanmar 2006_2006	MOH/HIM_2006
121	121	MMR_MOH, Health in Myanmar 2007_2007	MOH/HIM_2007
122	122	MMR_MOH, Health in Myanmar 2008_2008	MOH/HIM_2008
123	123	MMR_MOH, Health in Myanmar 2009_2009	MOH/HIM_2009
124	124	MMR_MOH, Health in Myanmar 2011_2011	MOH/HIM_2011
125	125	MMR_MOH, Health in Myanmar 2012_2012	MOH/HIM_2012
126	126	MMR_MOH, Health in Myanmar 2014_2014	MOH/HIM_2014
127	127	MMR_MOH, Myanmar Health Statistics 2010_2010	MOH/MHS_2010
128	128	MMR_MOHA/GAD, Wards, Villages, Town, Townships and Districts in State/Division, 2001_2001	MOHA_WVTTDS_2001
129	129	MMR_MOHA/GAD, Wards, Villages, Town, Townships and Districts in State/Division, 2004_2004	MOHA_WVTTDS_2004
130	130	MMR_MOHA/GAD, Wards, Villages, Town, Townships and Districts in State/Division, 2009_2009	MOHA_WVTTDS_2009
131	131	MMR_MOHA/GAD, Wards, Villages, Town, Townships and Districts in State/Region, 2011_2011	MOHA_WVTTDS_2011
132	132	MMR_MOHA/GAD, Wards, Villages, Town, Townships and Districts in State/Region, 2012_2012	MOHA_WVTTDS_2012
133	133	MMR_MOHA/GAD, Wards, Villages, Town, Townships and Districts in State/Region, 2013_2013	MOHA_WVTTDS_2013
134	134	MMR_MOHA/GAD, Wards, Villages, Town, Townships and Districts in State/Region, 2014_2014	MOHA_WVTTDS_2014
135	135	MMR_MOHA/GAD, Wards, Villages, Town, Townships and Districts in State/Region, 2015_2015	MOHA_WVTTDS_2015
136	136	MMR_MORA/DPPS, Monastic Education Statistics in State/Region_2009-2010	MORA/DPPS_MESSR_2010
137	137	MMR_MORA/DPPS, Monastic Education Statistics in State/Region_2010-2011	MORA/DPPS_MESSR_2011
138	138	MMR_MORA/DPPS, Monastic Education Statistics in State/Region_2011-2012	MORA/DPPS_MESSR_2012
139	139	MMR_MORA/DPPS, Monastic Education Statistics in State/Region_2012-2013	MORA/DPPS_MESSR_2013
140	140	MMR_MORA/DPPS, Monastic Education Statistics in State/Region_2013-2014	MORA/DPPS_MESSR_2014
141	141	MMR_MORA/DPPS, Monastic Education Statistics in State/Region_2014-2015	MORA/DPPS_MESSR_2015
142	142	MMR_PGAE, Myanmar Donor Profiles_2013	PGAE-MDP_2013
143	143	MMR_UNDP_Outcome and Impact Assessment 2008_2009	UNDP_OIA_2009
144	144	MMR_UNFPA, Country Report on Family and Youth Survey 2004, UNFPA_2006	UNFPA_CR_FYS_2006
145	145	MMR_UNFPA, Research Papers on 2004 Family and Youth Survey_2009	UNFPA_RP_FYS_2009
146	146	TBBC_Internal Displacement and International Law in Eastern Burma_2008	TBBC_ID_IL_2008
147	147	TBBC_Internal Displacement and Protection in Eastern Burma_2005	TBBC_ID_P_2005
148	148	TBBC_Internal Displacement and Vulnerability in Eastern Burma_2004	TBBC_ID_V_2004
149	149	TBBC_Internal Displacement in Eastern Burma, 2006 Survey_2006	TBBC_ID_DS_2006
150	150	TBBC_Internal Displacement in Eastern Burma, 2007 Survey_2007	TBBC_IDS_2007
151	151	TBBC_Programme Report January to June 2005_2005	TBBC_PR_2005
152	152	TBBC_Programme Report January to June 2009_2009	TBBC_PR_2009
153	153	TBBC_Programme Report July to December 2006_2006	TBBC_PR_2006
154	154	TBBC_Programme Report July to December 2007_2007	TBBC_PR_2007
155	155	TBBC_Programme Report July to December 2008_2008	TBBC_PR_2008
156	156	TBBC_Protected Displacement and Chronic Poverty in Eastern Burma_2010	TBBC_PDCP_2010
157	157	TBBC_Protected Displacement and Militarisation in Eastern Burma_2009	TBBC_PDM_2009
158	158	TBC_Programme Report January to June 2013_2013	TBBC_PR_2013
159	159	UNAIDS_GARP 2015 report_2015	UNAIDS_GRAP_2015
160	160	UNAIDS_HIV estimates and projection_2014	UNAIDS_ENR_2014
161	161	UNAIDS_Progress Report Myanmar_2013	UNAIDS_PRM_2013
162	162	UNAIDS_UNGASS Myanmar Country Report 2010, National AIDS Programme_2010	UNAIDS/UNGASS_MCR_2010
163	163	UNAIDS_UNGASS Myanmar Country Report 2011, National AIDS Programme_2011	UNAIDS/UNGASS_MCR_2011
164	164	UNDP_Human Development Report, 1994_1994	UNDP_HDR_1994
165	165	UNDP_Human Development Report, 1995_1995	UNDP_HDR_1995
166	166	UNDP_Human Development Report, 1996_1996	UNDP_HDR_1996
167	167	UNDP_Human Development Report, 1997_1997	UNDP_HDR_1997
168	168	UNDP_Human Development Report, 1998_1998	UNDP_HDR_1998
169	169	UNDP_Human Development Report, 1999_1999	UNDP_HDR_1999
170	170	UNDP_Human Development Report, 2000_2000	UNDP_HDR_2000
171	171	UNDP_Human Development Report, 2001_2001	UNDP_HDR_2001
172	172	UNDP_Human Development Report, 2002_2002	UNDP_HDR_2002
173	173	UNDP_Human Development Report, 2003_2003	UNDP_HDR_2003
174	174	UNDP_Human Development Report, 2004_2004	UNDP_HDR_2004
175	175	UNDP_Human Development Report, 2005_2005	UNDP_HDR_2005
176	176	UNDP_Human Development Report, 2007-08_2009	UNDP_HDR_2009
177	177	UNDP_Human Development Report, 2010_2011	UNDP_HDR-2011
178	178	UNDP_Human Development Report, 2012_2013	UNDP_HDR-2013
179	179	UNDP_Human Development Report, 2014_2014	UNDP_HDR-2014
180	180	UNFPA_The State of the World's  Population, 1995_1995	UNFPA_SOWP-1995
181	181	UNFPA_The State of the World's  Population, 1996_1996	UNFPA_SOWP_1996
182	182	UNFPA_The State of the World's  Population, 2003_2003	UNFPA_SOWP_2003
183	183	UNFPA_The State of the World's  Population, 2005_2005	UNFPA_SOWP_2005
184	184	UNFPA_The State of the World's  Population, 2006_2006	UNFPA_SOWP_2006
185	185	UNFPA_The State of the World's  Population, 2007_2007	UNFPA_SOWP_2007
186	186	UNFPA_The State of the World's  Population, 2008_2008	UNFPA_SOWP_2008
187	187	UNFPA_The State of the World's  Population, 2010_2010	UNFPA_SOWP_2010
188	188	UNFPA_The State of the World's Population, 2011_2011	UNFPA_SOWP_2011
189	189	UNFPA_The State of the World's Population, 2012_2012	UNFPA_SOWP_2012
190	190	UNICEF_The State of the World's Children, 1994_1994	UNICEF_SOWC_1994
191	191	UNICEF_The State of the World’s Children, 1995_1995	UNICEF_SOWC_1995
192	192	UNICEF_The State of the World’s Children, 1996_1996	UNICEF_SOWC_1996
193	193	UNICEF_The State of the World’s Children, 1997_1997	UNICEF_SOWC_1997
194	194	UNICEF_The State of the World’s Children, 1999_1999	UNICEF_SOWC_1999
195	195	UNICEF_The State of the World’s Children, 2000_2000	UNICEF_SOWC_2000
196	196	UNICEF_The State of the World’s Children, 2001_2001	UNICEF_SOWC_2001
197	197	UNICEF_The State of the World’s Children, 2002_2002	UNICEF_SOWC_2002
198	198	UNICEF_The State of the World’s Children, 2003_2003	UNICEF_SOWC_2003
199	199	UNICEF_The State of the World’s Children, 2004_2004	UNICEF_SOWC_2004
200	200	UNICEF_The State of the World’s Children, 2005_2005	UNICEF_SOWC_2005
201	201	UNICEF_The State of the World’s Children, 2006_2006	UNICEF_SOWC_2006
202	202	UNICEF_The State of the World's Children, 2009_2009	UNICEF_SOWC_2009
203	203	UNICEF_The State of the World's Children, 2010_2010	UNICEF_SOWC_2010
204	204	UNICEF_The State of the World's Children, 2011_2011	UNICEF_SOWC_2011
205	205	UNICEF_The State of the World's Children, 2012_2012	UNICEF_SOWC_2012
206	206	UNICEF_The State of the World's Children, 2013_2013	UNICEF_SOWC_2013
207	207	UNOCHA_Camp Coordination Camp Management_2014	UNOCHA_CCCM_2014
208	208	UNODC_Southeast Asia Opium Survey_2013	UNODC_SEA-OS_2013
209	209	UNODC_Southeast Asia Opium Survey_2014	UNODC_SEA-OS_2014
210	210	UNODC_Southeast Asia Opium Survey_2015	UNODC_SEA-OS_2015
211	211	UNSD_IUCN_Environment Statistics_2014	UNSD_IUCN_2014
212	212	UNSD_MDG INFO_2005	UNSD_MDG_INFO_2005
213	213	UNSD_MDG INFO_2008	UNSD_MDG_INFO_2008
214	214	UNSD_MDG INFO_2009	UNSD_MDG_INFO_2009
215	215	UNSD_MDG INFO_2010	UNSD_MDG_INFO-2010
216	216	UNSD_MDG_2009 Country Adjusted	UNSD_MDG_CD_Adj_2009
217	217	UNSD_MDG_2009 Country Data	UNSD_MDG_CD_2009
218	218	UNSD_MDG_2009 Estimated	UNSD_MDG_Estd_2009
219	219	UNSD_MDG_2009 Global Monitoring Data	UNSD_MDG_GMD_2009
220	220	UNSD_MDG_2009 Global Monitoring Data (CDIAC)	UNSD_MDG_GMD(CDIAC)_2009
221	221	UNSD_MDG_2009 Modelled	UNSD_MDG_Mod_2009
222	222	UNSD_UN Statistical Database_2011	UNSD_UNSTAT_2011
223	223	WB_World Development Indicators database, 2010_2010	WB_WDI_2010
224	224	WB_World Development Indicators database, 2011_2013	WB_WDI_2013
225	225	WB_World Development Indicators database, 2014_2014	WB_WDI_2014
226	226	WB_World Development Report 2005_2005	WB_WDR_2005
227	227	WB_World Development Report 2006_2006	WB_WDR_2006
228	228	WB_World Development Report 2007_2007	WB_WDR_2007
229	229	WB_World Development Report 2008_2008	WB_WDR_2008
230	230	WB_World Development Report 2009_2009	WB_WDR_2009
231	231	WB_World Development Report 2010_2010	WB_WDR_2010
232	232	WB_World Development Report 2011_2011	WB_WDR_2011
233	233	WB_World Development Report 2012_2012	WB_WDR_2012
234	234	WHO_World Health Statistics, 2005_2005	WHO_WHS_2005
235	235	WHO_World Health Statistics, 2006_2006	WHO_WHS_2006
236	236	WHO_World Health Statistics, 2007_2007	WHO_WHS_2007
237	237	WHO_World Health Statistics, 2008_2008	WHO_WHS_2008
238	238	WHO_World Health Statistics, 2009_2009	WHO_WHS_2009
239	239	WHO_World Health Statistics, 2010_2010	WHO_WHS_2010
240	240	WHO_World Health Statistics, 2011_2011	WHO_WHS_2011
241	241	WHO_World Health Statistics, 2013_2013	WHO_WHS_2013
242	242	WHO_World Health Statistics, 2013_2014	WHO_WHS_2014
