﻿_id	WKT	year_of_aw	map_id	block_numb	ownership_	ownershi_1	company_1	company_1_	company_2	company_2_	local_part	location_r	onshore_of	area_m2	area_km2	reference
1	POLYGON ((92.7482613362229 19.6338884653278,92.1682172681106 19.6182172681106,92.1727715851382 20.1318802191935,92.432591051573 20.1857644333816,92.7482613362229 19.6338884653278))	2000	93	A-1	Not found	Not found	Daewoo International Corporation	Korea	ONGC Videsh Ltd.	India	ONGC Videsh Ltd.	Rakhine Offshore	Offshore	2839469511.000000000000000	2839.469999999999800	Myanmar_Oil_and_Gas_Blocks_Licenses_EITI_2015
2	POLYGON ((93.4554762312551 19.6236086621562,92.7482613362229 19.6338884653278,92.7424419640553 20.2818802191935,92.917096247634 20.1145894752068,93.0392959184987 19.8204393638138,93.43239933113 19.7577833839775,93.4554762312551 19.6236086621562))	2014	3	A-2	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Rakhine Offshore	Offshore	2520707912.000000000000000	2520.710000000000000	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
3	POLYGON ((92.8849028047997 19.0313545011216,92.1682172681106 19.6182172681106,92.7482613362229 19.6338884653278,93.4554762312551 19.6236086621562,93.5007161634939 19.3605726698679,93.5056731574188 19.0219969790295,92.8849028047997 19.0313545011216))	2004	84	A-3	Not found	Not found	Daewoo International Corporation	Korea	ONGC Videsh Ltd.	India	ONGC Videsh Ltd.	Rakhine Offshore	Offshore	7208196594.000000000000000	7208.199999999999800	Myanmar_Oil_and_Gas_Blocks_Licenses_EITI_2015
4	POLYGON ((92.8849028047997 19.0313545011216,93.5056731574188 19.0219969790295,93.5076490972352 18.8870351052545,93.6592096480538 18.7123776273526,93.8231501625468 18.6148245951005,94.1816345345109 18.7911862062839,94.3312775968053 18.289154152344,94.3435008503832 18.2567044090533,93.2503310487707 18.2752635227011,92.8849028047997 19.0313545011216))	2014	29	A-4	"BG Asia Pacific Pte Limited [UK]: Full response
provided; wholly owned by publicly listed company.
Woodside Energy (Myanmar) Pte Limited
[Australia]: Full response; wholly owned by
publicly listed company."	"Myanmar Petroleum E&P Co., Limited. (MPEP):
Full response provided, with details of individuals
who own and control the company."	BG Asia Pacific Pte Limited	UK	Woodside Energy (Myanmar) Pte Limited	Australia	Myanmar Petroleum Exploration and Production Co. Ltd.	Rakhine Offshore	Offshore	8375685942.000000000000000	8375.690000000000500	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
5	POLYGON ((93.3838376283784 17.5273623189379,93.2503310487707 18.2752635227011,94.3435008503832 18.2567044090533,94.3312775968053 18.289154152344,94.3929679655322 18.286769951572,94.4216193203298 18.266064445109,94.4812752925769 18.1188451834726,94.4825307448098 18.0364697336327,94.4440019366688 18.031915650359,94.4882852649359 17.9339544784321,94.4964911905669 17.8156053637975,94.5447919558324 17.7752637096364,94.5548228618617 17.7316309065437,94.5878311498426 17.6724507753052,94.6064207350406 17.605979665095,94.5761490510547 17.6176561790438,94.5650434257386 17.5991848275588,94.5770730734325 17.5329779995074,93.3838376283784 17.5273623189379))	2014	4	A-5	"Chevron (Unocal Myanmar Offshore Co. Limited)
[US]: Full response; wholly owned by publicly
listed company."	"Royal Marine Engineering Co., Limited: Full
response provided, with details of individuals who
own and control the company."	Chevron	USA	Royal Marine	UAE	Not found	Rakhine Offshore	Offshore	10872378269.000000000000000	10872.379999999999000	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
6	POLYGON ((93.3776876804373 16.761000241211,93.3838376283784 17.5273623189379,94.5770730734325 17.5329779995074,94.5969192966505 17.3842076007151,94.5883015927047 17.3195522989701,94.527609517293 17.3104710978993,94.5357588670117 17.2305881331355,94.5261649672521 17.1928003019154,94.4663881195341 17.2276975785105,94.4644738897211 17.1870082878471,94.5107258219925 17.1342960172047,94.4901245970066 17.1295539132797,94.4605460613239 17.0761969923416,94.4570863497007 16.9381803282957,94.4329010731029 16.9124437577319,94.3961596213963 16.9417723541378,94.3899637990549 16.9197675557793,94.4155764017401 16.8212337313679,94.4126669641492 16.7426789164129,93.3776876804373 16.761000241211))	2007	96	A-6	Not found	Not found	MPRL E & P Pte. Ltd.	Myanmar	Not found	Not found	Not found	Rakhine Offshore	Offshore	10760993527.000000000000000	10760.990000000000000	Myanmar_Oil_and_Gas_Blocks_Licenses_EITI_2015
7	POLYGON ((93.3818802191935 16.0227715851382,93.3776876804373 16.761000241211,94.4126669641492 16.7426789164129,94.3850188652661 16.6903430349023,94.3441326148884 16.6353334345547,94.3779348257218 16.5986734090288,94.3384078836425 16.5491403611618,94.2979887415414 16.5417128856733,94.2645122471916 16.5511845862104,94.2841263970361 16.4999492387957,94.2733450508741 16.4750875770585,94.2617281440594 16.2815971452862,94.2046364343105 16.0336621139831,93.3818802191935 16.0227715851382))	2014	32	A-7	"Woodside Energy (Myanmar) Pte Limited
[Australia]: Full response; wholly owned by
publicly listed company.
BG Asia Pacific Pte Limited [UK]: Full response
provided; wholly owned by publicly listed company."	"Myanmar Petroleum E&P Co., Limited. (MPEP):
Full response provided, with details of individuals
who own and control the company."	Woodside Energy (Myanmar) Pte Limited	Australia	BG Asia Pacific Pte Limited	UK	Myanmar Petroleum Exploration and Production Co. Ltd.	""	Offshore	8127424126.000000000000000	8127.420000000000100	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
8	POLYGON ((92.1655606000589 19.0109473298192,92.1682172681106 19.6182172681106,92.8849028047997 19.0313545011216,92.1655606000589 19.0109473298192))	2007	103	AD-1	Not found	Not found	CNPC International Ltd.	P.R. China	Not found	Not found	Not found	Rakhine Offshore	Deep Water	2706299440.000000000000000	2706.300000000000200	Myanmar_Oil_and_Gas_Blocks_Licenses_EITI_2015
9	POLYGON ((91.0788629879348 17.5173028649975,91.1655598676066 17.8852375489577,91.2495869804421 18.2614757895531,92.1732209672581 18.257690100669,92.1749804294117 17.5139155281049,91.0788629879348 17.5173028649975))	2014	2	AD-10	"Statoil [Norway]: Full response provided; wholly
owned by publicly listed company.
ConocoPhillips Myanmar E&P Pte. Limited [US]:
Full response provided; wholly owned by a publicly
listed company."	No local partner	Statoil	Norway	Conocophillips	USA	Not found	Rakine Offshore	Deep Water	9303599835.000000000000000	9303.600000000000400	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
10	POLYGON ((91.1655598676066 17.8852375489577,90.4828043983496 17.8821842855347,91.38117832645 19.3798313457914,91.3606441432018 19.0131578169211,91.2495869804421 18.2614757895531,91.1655598676066 17.8852375489577))	2014	5	AD-11	"Shell Myanmar Energy (Pte) Limited [Anglo-Dutch]:
Full response provided; wholly owned by a
publicly listed company.
Mitsui Oil Exploration Co Limited (MOECO)
[Japan]: Full response provided. MOECO is
79.97% owned by nine companies each of which
is eithe"	No local partner	Shell	Netherlands	MOECO	Japan	Not found	Rakine Offshore	Deep Water	6750760959.000000000000000	6750.760000000000200	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
11	POLYGON ((90.2548027746736 17.5207863257194,90.4828043983496 17.8821842855347,91.1655598676066 17.8852375489577,91.0788629879348 17.5173028649975,90.8242376209919 16.7771044922025,90.2548027746736 17.5207863257194))	2014	7	AD-12	Not found	Not found	No award/no bids	No award/no bids	No award/no bids	No award/no bids	No award/no bids	Rakine Offshore	Deep Water	7189902521.000000000000000	7189.899999999999600	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
12	POLYGON ((90.8242376209919 16.7771044922025,91.0788629879348 17.5173028649975,92.1749804294117 17.5139155281049,92.1716107075499 16.7606355674273,90.8242376209919 16.7771044922025))	2014	8	AD-13	Not found	Not found	No award/no bids	No award/no bids	No award/no bids	No award/no bids	No award/no bids	Rakine Offshore	Deep Water	11321428913.000000000000000	11321.430000000000000	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
13	POLYGON ((90.8298162532685 16.0107470130135,90.8242376209919 16.7771044922025,92.1716107075499 16.7606355674273,92.18390397143 16.0207703965194,90.8298162532685 16.0107470130135))	2014	9	AD-14	Not found	Not found	No award/no bids	No award/no bids	No award/no bids	No award/no bids	No award/no bids	Rakine Offshore	Deep Water	12605439158.000000000000000	12605.440000000001000	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
14	POLYGON ((90.8486585925765 15.4171173883317,90.8298162532685 16.0107470130135,92.18390397143 16.0207703965194,92.1822635054059 15.4056000738049,90.8486585925765 15.4171173883317))	2014	10	AD-15	Not found	Not found	No award/no bids	No award/no bids	No award/no bids	No award/no bids	No award/no bids	Rakine Offshore	Deep Water	10064982603.000000000000000	10064.980000000000000	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
15	POLYGON ((92.1745246029355 14.5363245656814,90.8486585925765 15.4171173883317,92.1822635054059 15.4056000738049,92.1883142588581 14.6871862514577,92.1745246029355 14.5363245656814))	2014	11	AD-16	Not found	Not found	No award/no bids	No award/no bids	No award/no bids	No award/no bids	No award/no bids	Rakine Offshore	Deep Water	7250444371.000000000000000	7250.439999999999600	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
16	POLYGON ((92.1732209672581 18.257690100669,92.1655606000589 19.0109473298192,92.8849028047997 19.0313545011216,93.2503310487707 18.2752635227011,92.1732209672581 18.257690100669))	2014	12	AD-2	"BG Exploration and Production Myanmar Limited
[UK]: Full response provided; wholly owned by a
publicly listed company.
Woodside Energy (Myanmar) Pte Limited
[Australia]: Full response; wholly owned by
publicly listed company."	No local partner	BG	UK	Woodside	Australia	Not found	Rakine Offshore	Deep Water	8444059209.000000000000000	8444.059999999999500	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
17	POLYGON ((92.1749804294117 17.5139155281049,92.1732209672581 18.257690100669,93.2503310487707 18.2752635227011,93.3838376283784 17.5273623189379,92.1749804294117 17.5139155281049))	2014	13	AD-3	"Ophir Energy Plc [UK]: Full response provided
stating that Ophir is a publicly listed company on
the London Stock Exchange."	"Parami Energy Development Co. Limited: Full
response provided, with details of individuals who
own and control the company."	Ophir	UK	Not found	Not found	Parami	Rakine Offshore	Deep Water	10576962339.000000000000000	10576.959999999999000	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
18	POLYGON ((92.1716107075499 16.7606355674273,92.1749804294117 17.5139155281049,93.3838376283784 17.5273623189379,93.3776876804373 16.761000241211,92.1716107075499 16.7606355674273))	2014	14	AD-4	Not found	Not found	BG	UK	Woodside	Australia	MPEP	Rakine Offshore	Deep Water	11368769646.000000000000000	11368.770000000000000	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
19	POLYGON ((92.18390397143 16.0207703965194,92.1716107075499 16.7606355674273,93.3776876804373 16.761000241211,93.3818802191935 16.0227715851382,92.18390397143 16.0207703965194))	2014	15	AD-5	"Woodside Energy (Myanmar) Pte Limited
[Australia]: Full response; wholly owned by
publicly listed company.
BG Asia Pacific Pte Ltd [UK]: Full response
provided; wholly owned by publicly listed company."	No local partner	BG	UK	Woodside	Australia	Not found	Rakine Offshore	Deep Water	11008630086.000000000000000	11008.629999999999000	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
20	POLYGON ((92.7424419640553 20.2818802191935,92.6786815256683 20.2682172681105,92.432591051573 20.1857644333816,92.1727715851382 20.1318802191935,92.5287480486633 20.5516171211055,92.7424419640553 20.2818802191935))	2007	95	AD-6	Not found	Not found	CNPC International Ltd.	P.R. China	Not found	Not found	Not found	Rakhine Offshore	Deep Water	1190235694.000000000000000	1190.240000000000000	Myanmar_Oil_and_Gas_Blocks_Licenses_EITI_2015
21	POLYGON ((91.6243221832487 19.6227715851382,92.1727715851382 20.1318802191935,92.1682172681106 19.6182172681106,91.6243221832487 19.6227715851382))	2007	41	AD-7	Not found	Not found	Daewoo International Corporation	Korea	Not found	Not found	Not found	Rakhine Offshore	Deep Water	1731163333.000000000000000	1731.160000000000100	Myanmar_Oil_and_Gas_Blocks_Licenses_EITI_2015
22	POLYGON ((92.1655606000589 19.0109473298192,91.3606441432018 19.0131578169211,91.38117832645 19.3798313457914,91.6243221832487 19.6227715851382,92.1682172681106 19.6182172681106,92.1655606000589 19.0109473298192))	2007	97	AD-8	Not found	Not found	CNPC International Ltd.	P.R. China	Not found	Not found	Not found	Rakhine Offshore	Deep Water	5611978693.000000000000000	5611.979999999999600	Myanmar_Oil_and_Gas_Blocks_Licenses_EITI_2015
23	POLYGON ((91.2495869804421 18.2614757895531,91.3606441432018 19.0131578169211,92.1655606000589 19.0109473298192,92.1732209672581 18.257690100669,91.2495869804421 18.2614757895531))	2014	16	AD-9	"Shell Myanmar Energy (Pte) Limited [Anglo-Dutch]:
Full response provided; wholly owned by publicly
listed company.
Mitsui Oil Exploration Co Limited (MOECO)
[Japan]: Full response provided. MOECO is
79.97% owned by nine companies, each of
which is either"	No local partner	Shell	Netherlands	Not found	Not found	MOECO	Rakine Offshore	Deep Water	8060963472.000000000000000	8060.960000000000000	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
24	POLYGON ((94.7234580101962 19.2895923263196,94.6262636079749 19.5918160350379,94.989054535498 19.5878565312101,95.0228981744812 19.2971621167205,94.7234580101962 19.2895923263196))	2013	81	EP-1	"Brunei National Petroleum Company [Brunei]:
Full response provided. The company, which is
also known as PetroleumBRUNEI is wholly owned
by the Government of Brunei Darussalam by
way of the Ministry of Finance Corporation. This
Corporation is a statutory"	No response	Brunei National Pateroleum	Brunei	Not found	Not found	IGE Pte. Ltd.	Kyaukkyi- Mindon	Onshore	1217894502.000000000000000	1217.890000000000100	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
25	POLYGON ((95.2269626269642 19.2848839381105,95.2208601921449 19.5839588987018,95.3633500183381 19.5843055521566,95.3674907077073 19.4944382551382,95.708684225478 19.5035468891935,95.708684225478 19.2905768343951,95.2269626269642 19.2848839381105))	2012	98	EP-2	Not found	Not found	PTTEP South Asia Ltd.	Thailand	Not found	Not found	Win Precious Resources Pte. Ltd.	Aunglan	Onshore	1418420538.000000000000000	1418.420000000000100	Myanmar_Oil_and_Gas_Blocks_Licenses_EITI_2015
26	POLYGON ((95.3884859714923 18.3750843115134,95.3072813825001 18.8365225597226,95.7166542802764 18.833382073652,95.7162124248334 18.5212492834772,95.5296593259695 18.5322328985112,95.5474810952875 18.3782781624359,95.3884859714923 18.3750843115134))	2013	17	EP-3	"ONGC Videsh Limited [India]: Full response
provided. Wholly owned subsidiary of Oil and
Natural Gas Corporation Limited, which is listed
on the Bombay Stock Exchange and the National
Stock Exchange of India, and is under the
administrative control of the"	"Machinery & Solutions Co. Limited: Full response
provided, with details of individuals who own and
control the company."	ONGC Machinery & Solutions	India	Not found	Not found	Machinery and Solution Co. Ltd	Thegon-Shwegon	Onshore	1763030712.000000000000000	1763.030000000000000	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
27	POLYGON ((95.0356925154946 18.5264243319424,95.0343828436105 18.8402258101762,95.2390749699366 18.8379363906796,95.2497133710469 18.7324417860336,95.28553731329 18.5378307186115,95.2239200228353 18.5297703829243,95.1625622426008 18.530556617068,95.0356925154946 18.5264243319424))	2013	18	EP-4	"JSOC Bashneft [Russia]: No response.
[Note: JSOC Bashneft is a publicly listed
company.]"	No response	JSOC	Russia	UNOG	Singapore	Sun Apex Co. Ltd.	Mayaman	Onshore	861173678.899999980000000	861.169999999999960	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
28	POLYGON ((95.2066284011924 18.0189978331167,95.188005559988 18.2704011168587,95.2420049287718 18.2778343262892,95.2572012085276 18.3139767011785,95.3215521081832 18.3176506510784,95.3216890889337 18.2133616057541,95.3311459294342 18.0206925182511,95.2066284011924 18.0189978331167))	2012	89	EP-5	Not found	Not found	Istech Energy EP 5 Pte. Ltd.	Singapore	Not found	Not found	Smart Technical Services Ltd.	Inbin-Tegyigon	Onshore	441144200.899999980000000	441.139999999999990	Myanmar_Oil_and_Gas_Blocks_Licenses_EITI_2015
29	POLYGON ((94.6628482198581 21.1585356220444,94.580408184417 21.4952063804757,94.7968499104439 21.493202111971,94.8947526637369 21.0250693511138,94.8409592017574 21.0292718436391,94.8340634055033 21.1106544195834,94.7802714140495 21.1063884205842,94.7938716229145 21.0217742882402,94.6867147226224 21.020749058313,94.6628482198581 21.1585356220444))	2013	19	IOR-1	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Magwe	Onshore	1165611166.000000000000000	1165.609999999999900	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
30	POLYGON ((94.760326523652 20.6220450247349,94.6867147226224 21.020749058313,94.7938716229145 21.0217742882402,94.7802714140495 21.1063884205842,94.8340634055033 21.1106544195834,94.8409592017574 21.0292718436391,94.8947526637369 21.0250693511138,94.9586870894642 20.6138612759139,94.760326523652 20.6220450247349))	1996	87	IOR-2	Not found	Not found	Gold Petro JOC Inc.	Indonesia	Not found	Not found	Not found	Chauk Oil Field	Onshore	1072857060.000000000000000	1072.859999999999900	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
31	POLYGON ((94.9586870894642 20.6138612759139,94.8947526637369 21.0250693511138,95.0227715851382 21.025048743652,95.0224589356644 20.6163234658213,94.9586870894642 20.6138612759139))	2013	20	IOR-3	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Magwe, Mandalay	Onshore	487660373.800000010000000	487.660000000000030	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
32	POLYGON ((95.28553731329 18.5378307186115,95.2497133710469 18.7324417860336,95.2390749699366 18.8379363906796,95.3072813825001 18.8365225597226,95.3598941502981 18.5375549310769,95.28553731329 18.5378307186115))	2013	21	IOR-4	"MPRL E&P Pte. Limited [British Virgin Islands]:
Partial response provided, with details of
immediate shareholders and directors, but not
ultimate beneficial owners."	"Myanmar Petroleum E&P Co., Limited. (MPEP):
Full response provided, with details of individuals
who own and control the company."	MPRL	Singapore	Not found	Not found	Myanmar Petroleum Exploration and Production Co. Ltd.	Pyay	Onshore	274657555.300000010000000	274.660000000000030	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
33	POLYGON ((95.178338623779 18.362035988638,95.1625622426008 18.530556617068,95.2239200228353 18.5297703829243,95.2381911411704 18.3782850881745,95.3215521081832 18.3176506510784,95.2572012085276 18.3139767011785,95.2420049287718 18.2778343262892,95.188005559988 18.2704011168587,95.178338623779 18.362035988638))	2013	22	IOR-5	"PETRONAS Carigali Myanmar Inc. [Malaysia]:
Full response provided, stating company is wholly
owned subsidiary of Petroleum Nasional Berhad
(PETRONAS). According to the PETRONAS
group?s annual reports, PETRONAS is wholly
owned by the Malaysian governmen"	No response	Pateronas Caragali	Malaysia	UNOG	Singapore	UNOG Pte. Ltd.	Htantabin	Onshore	226731142.099999990000000	226.729999999999990	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
34	POLYGON ((95.3216890889337 18.2133616057541,95.3215521081832 18.3176506510784,95.377211168673 18.3001547136392,95.4073045745339 18.2122554024608,95.3216890889337 18.2133616057541))	2013	23	IOR-6	"MPRL E&P Pte. Ltd [British Virgin Islands]:
Partial response provided, with details of
immediate shareholders and directors, but not
ultimate beneficial owners."	"Myanmar Petroleum E&P Co., Limited. (MPEP):
Full response provided, with details of individuals
who own and control the company."	MPRL	Singapore	Not found	Not found	Myanmar Petroleum Exploration and Production Co. Ltd.	Myanaung	Onshore	82372831.090000004000000	82.370000000000005	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
35	POLYGON ((95.3311459294342 18.0206925182511,95.3216890889337 18.2133616057541,95.4073045745339 18.2122554024608,95.4774235770047 18.0144730211128,95.3311459294342 18.0206925182511))	2013	1	IOR-7	"PETRONAS Carigali Myanmar Inc. [Malaysia]:
Full response provided, stating that the company is
a wholly owned subsidiary of Petroleum Nasional
Berhad (PETRONAS). According to the
PETRONAS group?s annual reports, PETRONAS is
wholly owned by the Malaysia"	No response	Pateronas Caragali	Malaysia	UNOG	Singapore	UNOG Pte. Ltd.	Shwepyitha	Onshore	278696936.300000010000000	278.699999999999990	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
36	POLYGON ((96.2864345362211 16.0182172681106,95.7208585693194 16.0232964130888,95.7447714438866 16.1575317821127,95.7895772003907 16.1429725610193,95.8937337631189 16.2350324456425,95.9275084124065 16.2165447641783,95.9842306374439 16.2385561439478,96.0728011271237 16.3258636842141,96.0689406028788 16.362419780122,96.1298774680357 16.3341472346813,96.1737610546966 16.3718741328329,96.3168194430004 16.3995898155408,96.3433090134524 16.4500444019398,96.2588916352836 16.565665429625,96.2728085987699 16.6132369225485,96.2266571982127 16.6872429248081,96.2232402479313 16.7705130532924,96.2932622491918 16.6424890485775,96.3152934267904 16.5933921046334,96.4328592372116 16.4937495244995,96.4828073872451 16.4937515420574,96.496477793859 16.5167477944659,96.5489637191317 16.5216075437551,96.7042580971556 16.6290761538807,96.7292593522942 16.6786096685816,96.7218185902063 16.7276798897204,96.7616171425405 16.823708001713,96.7620484991286 16.9197592806436,96.8417535533658 16.9317638603451,96.8501406637555 16.9940844309161,96.8596098050615 17.186039655362,96.8962775488022 17.2197525997254,96.9446646562032 17.254985824531,97.0423306493845 17.3564514894931,97.0323696825402 17.2822196924052,97.0113733175607 17.2238183036933,97.0509453264799 17.1473349825979,97.0721409463248 17.0584033523763,97.0781099115867 17.0226523592053,97.1321784789232 17.0897246040567,97.1373719915827 17.1317607258625,97.2048900762529 17.1525355211457,97.2308585703569 17.1187764788106,97.1915558486901 17.0844744532666,97.1950105573309 17.0173995579831,97.1951947171846 16.9349026743242,97.2293901999706 16.7920740878785,97.2832897146744 16.6985352625168,97.3600808106039 16.6719309877964,97.3686189682117 16.5652762565555,97.4684306514529 16.5460026836398,97.436648930961 16.5245785581018,97.4730940382092 16.4164827945898,97.5013613649764 16.2773727908795,97.5738701239788 16.1980523635846,97.5949181475163 16.2661180423235,97.5810565316381 16.3713364098168,97.5987620570469 16.434570429134,97.6232488569527 16.359059017277,97.6250311747467 16.3081696086527,97.6528503084141 16.2633356234378,97.6449436714018 16.1483758135462,97.5767678388795 16.098665802238,97.600957371217 16.0260162188701,96.2864345362211 16.0182172681106))	2007	94	M-1	Not found	Not found	Rimbunan Petrogas Ltd	Singapore	UNOG Pte. Ltd.	Singapore	UNOG Pte. Ltd.	Moattama Offshore	Offshore	13677895660.000000000000000	13677.900000000000000	Myanmar_Oil_and_Gas_Blocks_Licenses_EITI_2015
37	POLYGON ((96.2967014044201 14.0142408399265,96.2903208756079 14.6822094881626,97.9190585631075 14.688223184781,98.046750399789 14.0062854507631,97.4951602720855 14.004038148859,96.9092963787254 14.0048900535719,96.2967014044201 14.0142408399265))	2014	24	M-10	Not found	Not found	CNOOC	China	Not found	Not found	Not found	Tanintharyi Offshore	Offshore	14211613283.000000000000000	14211.610000000001000	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
38	POLYGON ((94.8339495163103 13.8364509776613,94.8410720405635 14.0096200428536,95.8802330098904 13.9997358772405,95.8758800923005 13.6896095661615,95.8711412161263 13.3519853965686,95.4229195089084 13.3483340457246,95.0741632702437 13.8383080639852,94.8339495163103 13.8364509776613))	2014	25	M-11	Not found	Not found	PTTEP South Asia Ltd.	Thailand	Not found	Not found	Not found	Moattama Offshore	Offshore	5941085626.000000000000000	5941.090000000000100	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
39	POLYGON ((95.8758800923005 13.6896095661615,95.8802330098904 13.9997358772405,96.2967014044201 14.0142408399265,96.9092963787254 14.0048900535719,96.9070327270831 13.0218374863371,96.3987430640636 13.0162219958357,96.3505806612333 13.0166907542872,96.3045596892337 13.016139810514,96.2942946040064 13.1254925758376,96.2714458483264 13.1536829241738,96.2764564849698 13.5265238581719,96.2014472377255 13.5230106638569,96.2019168328405 13.6918217181279,95.8758800923005 13.6896095661615))	2014	26	M-12	Not found	Not found	Pateronas Caragali	Malaysia	Not found	Not found	Not found	Tanintharyi Offshore	Offshore	9450651705.000000000000000	9450.649999999999600	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
40	POLYGON ((96.9070327270831 13.0218374863371,96.9092963787254 14.0048900535719,97.4951602720855 14.004038148859,97.4932246058911 13.0243114513781,97.4477788081073 13.0216642765569,96.9070327270831 13.0218374863371))	2014	27	M-13	Not found	Not found	Pateronas Caragali	Malaysia	Not found	Not found	Not found	Tanintharyi Offshore	Offshore	7135821651.000000000000000	7135.819999999999700	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
41	POLYGON ((96.4013286635953 12.3309309864643,96.3987430640636 13.0162219958357,96.9070327270831 13.0218374863371,97.4477788081073 13.0216642765569,97.456282320015 12.6915288919992,97.2718333128036 12.6832368436143,97.2845222584838 12.3198879986407,96.4013286635953 12.3309309864643))	2014	40	M-14	Not found	Not found	Pateronas Caragali	Malaysia	Not found	Not found	Not found	Tanintharyi Offshore	Offshore	8280232109.000000000000000	8280.229999999999600	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
42	POLYGON ((96.360350943666 11.6768192670876,96.3561384649812 12.3282629516971,96.4013286635953 12.3309309864643,97.2845222584838 12.3198879986407,98.0442221235682 12.332356182027,98.0364729173785 11.6712776244636,96.360350943666 11.6768192670876))	2014	28	M-15	"Transcontinental Group (TRG) [Australia] Partial
response provided stating that it is an Australian
regulated private company, owned by the family
of managing director, Simon Trevisan, who are
Australian citizens. Response states that no
owners are polit"	"Century Bright Gold Co., Limited, subsidiary of
KMA Group. No response."	Canadian Foresight	Singapore	TRG, KMA	Australia	Not found	Tanintharyi Offshore	Offshore	13586110307.000000000000000	13586.110000000001000	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
43	POLYGON ((96.3576555232488 11.0045543170276,96.360350943666 11.6768192670876,98.0364729173785 11.6712776244636,98.0485693991686 11.0124293211402,96.3576555232488 11.0045543170276))	2014	30	M-16	Not found	Not found	"Korea-Myanmar Development Corporation
(KMDC)"	South Korea	Not found	Not found	Not found	Tanintharyi Offshore	Offshore	13885045410.000000000000000	13885.049999999999000	Myanmar_Oil_And_Gas_Sector_Wide_Impact_Assessment_MCRB_2014
44	POLYGON ((96.3544941475097 10.3177991764712,96.3576555232488 11.0045543170276,98.0485693991686 11.0124293211402,98.0437131879083 10.3116481085585,96.3544941475097 10.3177991764712))	2014	31	M-17	"Reliance Industries Limited [India]: No response.
[Note: Reliance Industries is a publicly listed
company.]"	"United National Resources Development Services
Co., Limited: No response."	Reliance & United National Resources	India	Not found	Not found	Not found	Tanintharyi Offshore	Offshore	14529788733.000000000000000	14529.790000000001000	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
45	POLYGON ((96.3539226673161 9.74944136259201,96.3544941475097 10.3177991764712,98.0437131879083 10.3116481085585,98.0520366525084 9.55695726609972,97.4056918386708 9.7001942980909,96.9967094132452 9.75334172493581,96.7746362262792 9.77654787315458,96.5288569005433 9.77774319568347,96.3539226673161 9.74944136259201))	2014	33	M-18	"Reliance Industries Limited [India]: No response.
[Note: Reliance Industries is a publicly listed
company.]"	"United National Resources Development Services
Co., Limited: No response."	Reliance & United National Resources	India	Not found	Not found	Not found	Tanintharyi Offshore	Offshore	12779317523.000000000000000	12779.320000000000000	Myanmar_Oil_And_Gas_Global_Witness_Briefing_2014
