﻿_id	geometry	system_cod	province	district	commune	main_villa	number_com	number_of_	license_st	type_of_sy	number_of1	scale_of_s	total_inve	investment	investme_1	investme_2	number_o_1	assumed_co	assumed__1	station_la	station_lo
1	0101000020887F000060D5E7AADC851841D0B3590506053841	OMC-22010101-No Pipe	Otdar Meanchey	Anlong Veaeng	Anlong Veaeng	Kaoh Thmei	5	41	LC	Extension System	6839	5	972795	142	6202	0	0	8	0.5	14.2371855	104.0895996
2	0101000020887F0000C04B3789C8841941601058F9CA113241	KMP-7071301-No Pipe	Kampot	Tuek Chhou	Kandaol	Chakkrei Ting	3	12	NOC	New System	5093	5	518062	102	6974	0	0	8	0.7	10.7117109	104.2510223
3	0101000020887F0000301895945F0D1B41B8490CE2A0443241	KMP-7031405-No Pipe	Kampot	Chhuk	Baniev	Trapeang Boeng	4	20	NOC	New System	5460	5	746325	137	12203	0	0	8	0.7	10.8298731	104.4805832
4	0101000020887F0000C03923CAA6611F41809ECD6A365E3341	KDL-8020101-No Pipe	Kandal	Kien Svay	Kokir	Khsom	3	21	LC	Extension System	8647	5	1548147	179	12539	0	0	8	0.7	11.4822168	105.129776
5	0101000020887F0000B0FA5CED73CE1741E83FA4FF14463541	PST-15020801-No Pipe	Pursat	Kandieng	Anlong Vil	Kampong Sambuor	5	42	NOC	New System	7180	5	787732	110	18102	0	0	7	0.7	12.6097937	103.987648
6	0101000020887F0000B0A44E40E1C01F41E0718AFEF88E3441	KPC-3130203-No pipe	Kampong Cham	Prey Chhor	Baray	Thma Da	4	42	LC	Extension System	10106	5	1274825	126	29848	0	0	8	0.7	12.1877432	105.1861343
7	0101000020887F000050840D4FE2062341C8A14566C88B3241	SVG-20080105-No Pipe	Svay Rieng	Chantrea	Prey Kokir	Thnal Kaeng	4	18	ALC	New System	5094	5	569098	112	31801	0	0	8	0.5	10.9929523	106.1301575
8	0101000020887F0000C0293A12E4841241F8EDEBC0F9F53541	BTB-2081002-No Pipe	Battambang	Sangkae	Kampong Preah	Kampong Chlang	5	25	LC	Extension System	8378	5	1608743	192	32882	0	0	8	0.7	13.0125666	103.1873779
9	0101000020887F0000B0506BBADF8A21414894F6061FE73241	SVG-20051309-No Pipe	Svay Rieng	Svay Chrum	Angk Ta Sou	Svay Ph'aem	4	46	NOC	New System	7979	5	846515	106	35580	0	0	6	0.5	11.2057371	105.685463
10	0101000020887F0000F8E461814A86214150FC1803DF523441	TBK-25071113-No Pipe	Tboung Khmum	Tboung Khmum	Roka Po Pram	Trapeang Ruessei	1	16	ALC	New System	6404	5	646150	101	35580	0	0	8	0.5	12.0478315	105.6821365
11	0101000020887F000050AF94A57DEE1B411848501C6E2C3441	KPCh-4070906-No Pipe	Kampong Chhnang	Sameakki Mean Chey	Khna Chhmar	Toap Baoh	3	24	NOC	New System	5466	5	602054	110	37480	0	0	7	0.7	11.9594011	104.6108551
12	0101000020887F000050CA32C48CDC1C416809F90045443441	KPCh-4050915-No Pipe	Kampong Chhnang	Kampong Tralach	Chhuk Sa	Kampong Ta Ches	2	26	ALC	New System	5477	5	686141	125	73286	0	0	7	0.7	12.0147505	104.7507401
13	0101000020887F000080C729FA4BB91A41B8490C02F18E3241	KMP-7040404-No Pipe	Kampot	Chum Kiri	Snay Anhchit	Pong Tuek	3	15	ALC	New System	5069	5	675065	133	82966	0	0	8	0.7	11.001833	104.4310303
14	0101000020887F0000D019511A91762141880D4FBF5AA63241	SVG-20051102-No Pipe	Svay Rieng	Svay Chrum	Chambak	Thna	4	42	NOC	New System	12210	5	1137309	93	92314	0	0	8	0.5	11.05585	105.6613159
15	0101000020887F0000A879C769B93F204100098ADF0A503441	KPC-3130816-No pipe	Kampong Cham	Kang Meas	Preaek Krabau	Khlouy Ti Pir	4	39	NOC	New System	6987	5	885218	127	194423	93178	3	6	0.5	12.0419579	105.2980881
16	0101000020887F0000E0361A80C7DB1A4138D6C5FDD6043541	KPCh-4010304-No Pipe	Kampong Chhnang	Baribour	Chak	Chak	5	36	LC	New System	7690	5	836559	109	196961	0	0	8	0.5	12.4601116	104.4483414
17	0101000020887F000010E02DD028041B41D8E76AEBCD163241	KMP-7050808-No Pipe	Kampot	Banteay Meas	Voat Angk Khang Cheung	Ou Kandaol	4	21	NOC	New System	5008	5	705098	141	197150	180707	4	8	0.7	10.723772	104.4753723
18	0101000020887F000000E78C2845A21C41D06F5F07569B3541	KPT-6020712-No Pipe	Kampong Thom	Kampong Svay	San Kor	San Kor Kha	2	26	LC	New System	5997	5	1166347	194	223558	214589	4	8	0.7	12.8089199	104.7156143
19	0101000020887F0000A03C2C5420720D4160DC460368733641	BTB-2110307-No Pipe	Battambang	Phnum Proek	Phnum Proek	Phnomprampi	3	11	ALC	New System	5270	5	775248	147	278365	271061	6	8	0.7	13.2980356	102.6113815
20	0101000020887F0000F053E3A5250D1C41009A08AB96A93541	KPT-6080209-No Pipe	Kampong Thom	Stoung	Chamna Kraom	Chamnak	2	20	ALC	New System	5157	5	1063333	206	296120	288000	6	8	0.7	12.8418036	104.6276245
21	0101000020887F0000A0C4203015731B41904AEAF419BB3141	KMP-7060202-No Pipe	Kampot	Kampong Trach	Boeng Sala Khang Cheung	Chres	5	19	NOC	New System	5840	5	1031759	177	318042	304939	6	8	0.7	10.5115595	104.5406113
22	0101000020887F0000701B0DE0D4521C41E8C039F34C823441	KPCh-4060502-No Pipe	Kampong Chhnang	Rolea B'ier	Andoung Snay	Popel Pok	6	38	LC	New System	6716	5	1140504	170	362932	0	0	8	0.7	12.1582718	104.6695938
23	0101000020887F000000B37B3233461C41F8285C3F98933241	TKO-21090106-No Pipe	Takeo	Tram Kak	Angk Ta Saom	Prey Chheu Teal Kraom	3	54	ALC	Extension System	8491	5	1136368	134	467015	457409	9	8	0.5	11.0129528	104.6635361
24	0101000020887F0000C020B0321DAC1041B07BF200FF873641	BTB-2040401-No Pipe	Battambang	Bavel	Lvea	Ta Hi	2	20	LC	New System	6074	5	1059341	174	684377	0	0	8	0.7	13.3482647	102.905632
25	0101000020887F0000D078E966DBF61041F0D24D62D3623641	BTB-2040202-No Pipe	Battambang	Thma Koul	Kouk Khmum	Kaoh Ream	4	28	LC	New System	9879	5	2130850	216	1176771	0	0	8	0.7	13.2626362	102.9505005
