Name of SEZs | Goldfame Pak Shun SEZ |
Province | Kandal |
District | S'ang |
Commune | Setbo |
Land area in hectare | 80 |
Capital | 34462510 |
Developer | Mr. Chan Ji Kvong |
Council for the Development of Cambodia (CDC) number | 25 |
Council for the Development of Cambodia (CDC) date | 04 Jan 2007 |
Sub-decree number | 30 |
Date of sub decree | 04 Apr 2007 |
CDC current status | Operating |
Company investor | 3 Companies |
Reference: | List of Special Economic Zone in Cambodia |
Invest in Cambodia: Special Economic Zones | |
Investment opportunities in Cambodia | |
Sub-decree No.30 on Establishment of Goldfame Pak Shun SEZ | |
Webpage capture on the special economic zone map from council for the development of Cambodia |